And living standards
Discerption |
---|
|
|
|
|
|
|
|
|
200047 | 0 | 37 | 37 Self Enquiry | 1 | 25 | 25 Salaried |
---|---|---|---|---|---|---|
200048 | 0 | 46 | 46 Company Invited | 3 | 11 | 11 Small Business |
200049 | 0 | 35 | 35 Self Enquiry | 1 | 14 | 14 Salaried |
200050 | 1 | 48 | 48 Self Enquiry | 1 | 6 | 6 Salaried |
200051 | 1 | 1 | 11 | 11 Large Business | ||
200052 | 0 | 44 | 44 Self Enquiry | 3 | 6 | 6 Small Business |
200053 | 0 | 35 | 35 Company Invited | 1 | 17 | 17 Small Business |
200054 | 0 |
|
3 | 29 | 29 Small Business | |
200055 | 0 | 33 | 33 Company Invited | 1 | 6 | 6 Salaried |
200056 | 0 | 35 | 35 Company Invited | 3 | 24 | 24 Salaried |
200057 | 0 |
|
1 | 29 | 29 Small Business | |
200058 | 0 | 31 | 31 Self Enquiry | 1 | 13 | 13 Salaried |
200059 | 0 | 37 | 37 Self Enquiry | 1 | 6 | 6 Salaried |
200060 | 0 | 32 | 32 Self Enquiry | 1 | 6 | 6 Small Business |
200061 | 0 | 38 | 38 Company Invited | 1 | 35 | 35 Salaried |
200062 | 0 | 50 | 50 Self Enquiry | 1 | 13 | 13 Small Business |
200063 | 0 | 59 | 59 Self Enquiry | 3 | 31 | 31 Salaried |
200064 | 0 | 36 | 36 Self Enquiry | 1 | 14 | 14 Large Business |
200065 | 0 | 55 | 55 Self Enquiry | 1 | 14 | 14 Small Business |
200066 | 0 | 36 | 36 Company Invited | 1 | 17 | 17 Salaried |
200067 | 0 | 45 | 45 Self Enquiry | 1 | 13 | 13 Salaried |
200068 | 0 | 35 | 35 Company Invited | 1 | 6 | 6 Small Business |
200069 | 1 | 1 | 15 | 15 Small Business | ||
200070 | 0 | 59 | 59 Company Invited | 3 | 6 | 6 Salaried |
200071 | 0 | 29 | 29 Self Enquiry | 1 | 8 | 8 Salaried |
200072 | 0 | 31 | 31 Self Enquiry | 1 | 6 | 6 Small Business |
200073 | 0 | 32 | 32 Self Enquiry | 1 | 6 | 6 Salaried |
200074 | 0 | 36 | 36 Self Enquiry | 1 | 12 | 12 Salaried |
200075 | 0 | 31 | 31 Self Enquiry | 1 | ||
200076 | 0 | 35 | 35 Self Enquiry | 3 | ||
200077 | 0 | 45 | 45 Self Enquiry | 1 | 12 | 12 Salaried |
200078 | 0 | 37 | 37 Self Enquiry | 1 | 13 | 13 Small Business |
200079 | 0 | 46 | 46 Self Enquiry | 2 | 11 | 11 Small Business |
200080 | 0 | 30 | 30 Self Enquiry | 1 | 6 | 6 Salaried |
200081 | 0 | 35 | 35 Self Enquiry | 1 | 6 | 6 Small Business |
200082 | 0 | 55 | 55 Self Enquiry | 3 | 6 | 6 Salaried |
200083 | 0 | 38 | 38 Company Invited | 1 | 12 | 12 Small Business |
200084 | 0 | 34 | 34 Self Enquiry | 1 | ||
200085 | 0 | 56 | 56 Self Enquiry | 1 | 13 | 13 Salaried |
200086 | 0 | 23 | 23 Self Enquiry | 3 | 8 | 8 Large Business |
200087 | 0 | 51 | 51 Self Enquiry | 1 | 15 | 15 Salaried |
200088 | 0 |
|
1 | 8 | 8 Salaried | |
200089 | 1 | 46 | 46 Self Enquiry | 3 | 15 | 15 Small Business |
200090 | 0 | 40 | 40 Company Invited | 1 | 6 | 6 Salaried |
200091 | 0 | 51 | 51 Self Enquiry | 3 | 27 | 27 Small Business |
200092 | 0 | 30 | 30 Self Enquiry | 3 | 10 | 10 Small Business |
200093 | 0 | 46 | 46 Company Invited | 1 | 6 | 6 Small Business |
200094 | 0 | 32 | 32 Self Enquiry | 3 | 12 | 12 Small Business |
200143 | 0 | 30 | 30 Self Enquiry | 1 | 24 | 24 Salaried |
---|---|---|---|---|---|---|
200144 | 0 | 32 | 32 Company Invited | 3 | ||
200145 | 0 | 30 | 30 Self Enquiry | 1 | 11 | 11 Large Business |
200146 | 0 | 30 | 30 Self Enquiry | 1 | 8 | 8 Small Business |
200147 | 0 | 41 | 41 Company Invited | 1 | 16 | 16 Salaried |
200148 | 0 | 41 | 41 Self Enquiry | 1 | 15 | 15 Salaried |
200149 | 0 | 19 | 19 Self Enquiry | 1 | 9 | 9 Small Business |
200150 | 0 | 40 | 40 Company Invited | 1 | 32 | 32 Small Business |
200151 | 0 | 35 | 35 Self Enquiry | 3 | 6 | 6 Small Business |
200152 | 0 | 53 | 53 Self Enquiry | 3 | 12 | 12 Small Business |
200153 | 0 | 45 | 45 Self Enquiry | 1 | 15 | 15 Salaried |
200154 | 0 | 32 | 32 Company Invited | 3 | 14 | 14 Small Business |
200155 | 0 | 29 | 29 Company Invited | 1 | ||
200156 | 0 | 51 | 51 Self Enquiry | 1 | 13 | 13 Small Business |
200157 | 0 | 58 | 58 Self Enquiry | 1 | 15 | 15 Small Business |
200158 | 0 | 40 | 40 Self Enquiry | 3 | 10 | 10 Small Business |
200159 | 0 | 34 | 34 Company Invited | 3 | 8 | 8 Small Business |
200160 | 0 | 22 | 22 Self Enquiry | 1 | 25 | 25 Small Business |
200161 | 0 | 27 | 27 Company Invited | 1 | 15 | 15 Small Business |
200162 | 0 | 28 | 28 Self Enquiry | 1 | 27 | 27 Small Business |
200163 | 0 | 57 | 57 Self Enquiry | 1 | 30 | 30 Salaried |
200164 | 0 | 27 | 27 Company Invited | 1 | 9 | 9 Small Business |
200165 | 0 | 50 | 50 Self Enquiry | 1 | 17 | 17 Salaried |
200166 | 0 | 41 | 41 Self Enquiry | 1 | 20 | 20 Salaried |
200167 | 0 | 30 | 30 Self Enquiry | 3 | 11 | 11 Salaried |
200168 | 0 | 38 | 38 Self Enquiry | 3 | 6 | 6 Salaried |
200169 | 0 | 32 | 32 Self Enquiry | 1 | 12 | 12 Salaried |
200170 | 0 | 27 | 27 Self Enquiry | 1 | 23 | 23 Large Business |
200171 | 1 | 19 | 19 Company Invited | 3 | 6 | 6 Large Business |
200172 | 0 | 36 | 36 Company Invited | 1 | 9 | 9 Small Business |
200173 | 0 | 30 | 30 Company Invited | 1 | 15 | 15 Small Business |
200174 | 0 | 45 | 45 Self Enquiry | 3 | 10 | 10 Salaried |
200175 | 0 | 56 | 56 Self Enquiry | 1 | ||
200176 | 0 | 33 | 33 Self Enquiry | 1 | 8 | 8 Salaried |
200177 | 1 | 19 | 19 Self Enquiry | 1 | 8 | 8 Salaried |
200178 | 0 | 46 | 46 Self Enquiry | 3 | 6 | 6 Small Business |
200179 | 0 | 38 | 38 Self Enquiry | 1 | 15 | 15 Salaried |
200180 | 0 | 1 | 18 | 18 Small Business | ||
200181 | 0 | 34 | 34 Self Enquiry | 1 | 33 | 33 Small Business |
200182 | 1 | 41 | 41 Self Enquiry | 3 | 26 | 26 Small Business |
200183 | 0 |
|
1 | 6 | 6 Small Business | |
200184 | 0 | 53 | 53 Self Enquiry | 1 |
|
|
200185 | 0 | 33 | 33 Self Enquiry | 1 | 20 | 20 Small Business |
200186 | 0 | 40 | 40 Self Enquiry | 1 | 10 | 10 Small Business |
200187 | 0 | 55 | 55 Self Enquiry | 1 | 20 | 20 Small Business |
200188 | 0 | 34 | 34 Company Invited | 1 | 8 | 8 Salaried |
200189 | 0 | 51 | 51 Self Enquiry | 1 | 9 | 9 Small Business |
200190 | 0 | 52 | 52 Self Enquiry | 1 | 6 | 6 Salaried |
200239 | 1 | 1 | 6 | 6 Salaried | ||
---|---|---|---|---|---|---|
200240 | 0 | 39 | 39 Self Enquiry | 1 | 6 | 6 Small Business |
200241 | 0 | 32 | 32 Company Invited | 3 | ||
200242 | 0 | 41 | 41 Self Enquiry | 1 | 25 | 25 Salaried |
200243 | 0 | 40 | 40 Self Enquiry | 1 | 30 | 30 Large Business |
200244 | 0 | 45 | 45 Self Enquiry | 1 | 6 | 6 Salaried |
200245 | 0 | 31 | 31 Company Invited | 1 | 9 | 9 Small Business |
200246 | 0 | 33 | 33 Self Enquiry | 1 | 11 | 11 Salaried |
200247 | 0 | 34 | 34 Self Enquiry | 1 | 8 | 8 Salaried |
200248 | 0 | 1 | 6 | 6 Small Business | ||
200249 | 0 | 45 | 45 Company Invited | 1 | 13 | 13 Salaried |
200250 | 1 | 37 | 37 Company Invited | 1 | 16 | 16 Small Business |
200251 | 0 | 39 | 39 Company Invited | 1 | 8 | 8 Large Business |
200252 | 0 | 29 | 29 Self Enquiry | 1 | 21 | 21 Salaried |
200253 | 0 | 42 | 42 Self Enquiry | 1 | 23 | 23 Salaried |
200254 | 0 | 29 | 29 Self Enquiry | 3 | 26 | 26 Small Business |
200255 | 0 | 25 | 25 Self Enquiry | 1 |
|
|
200256 | 0 | 42 | 42 Self Enquiry | 1 | 8 | 8 Small Business |
200257 | 0 | 40 | 40 Self Enquiry | 1 | 8 | 8 Small Business |
200258 | 0 | 51 | 51 Self Enquiry | 1 | 6 | 6 Salaried |
200259 | 1 |
|
1 | 35 | 35 Small Business | |
200260 | 0 | 32 | 32 Company Invited | 1 | 13 | 13 Salaried |
200261 | 0 | 38 | 38 Company Invited | 3 | 8 | 8 Salaried |
200262 | 0 | 32 | 32 Self Enquiry | 1 | 8 | 8 Large Business |
200263 | 0 | 46 | 46 Self Enquiry | 3 | 8 | 8 Large Business |
200264 | 1 | 1 | 8 | 8 Salaried | ||
200265 | 0 | 29 | 29 Self Enquiry | 3 | 8 | 8 Small Business |
200266 | 0 | 31 | 31 Self Enquiry | 1 | 29 | 29 Small Business |
200267 | 0 | 1 | 11 | 11 Salaried | ||
200268 | 0 | 45 | 45 Self Enquiry | 1 | 26 | 26 Small Business |
200269 | 0 | 36 | 36 Self Enquiry | 1 | 12 | 12 Salaried |
200270 | 0 | 55 | 55 Self Enquiry | 1 | 6 | 6 Small Business |
200271 | 1 | 47 | 47 Company Invited | 1 | 35 | 35 Salaried |
200272 | 0 | 28 | 28 Self Enquiry | 1 | 15 | 15 Small Business |
200273 | 0 | 37 | 37 Self Enquiry | 3 | 12 | 12 Small Business |
200274 | 0 | 21 | 21 Self Enquiry | 1 | 9 | 9 Small Business |
200275 | 0 | 37 | 37 Company Invited | 1 | 6 | 6 Small Business |
200276 | 0 | 35 | 35 Self Enquiry | 1 | 28 | 28 Salaried |
200277 | 0 | 38 | 38 Self Enquiry | 3 | 13 | 13 Small Business |
200278 | 0 | 26 | 26 Company Invited | 1 | 6 | 6 Salaried |
200279 | 0 | 50 | 50 Self Enquiry | 1 | 10 | 10 Salaried |
200280 | 0 | 53 | 53 Self Enquiry | 1 | 9 | 9 Small Business |
200281 | 0 | 42 | 42 Self Enquiry | 3 | 6 | 6 Salaried |
200282 | 0 | 29 | 29 Company Invited | 3 | ||
200283 | 0 | 55 | 55 Self Enquiry | 1 | 26 | 26 Large Business |
200284 | 0 | 26 | 26 Company Invited | 1 | ||
200285 | 0 | 37 | 37 Self Enquiry | 1 | 6 | 6 Salaried |
200286 | 1 | 44 | 44 Company Invited | 1 | 30 | 30 Salaried |
200335 | 0 | 40 | 40 Self Enquiry | 3 | 6 | 6 Small Business |
---|---|---|---|---|---|---|
200336 | 1 | 29 | 29 Self Enquiry | 1 | 14 | 14 Salaried |
200337 | 0 | 1 | 15 | 15 Salaried | ||
200338 | 0 | 30 | 30 Self Enquiry | 3 | 11 | 11 Small Business |
200339 | 0 | 27 | 27 Self Enquiry | 3 | 14 | 14 Small Business |
200340 | 0 | 37 | 37 Self Enquiry | 1 | 11 | 11 Small Business |
200341 | 0 | 38 | 38 Self Enquiry | 1 | 21 | 21 Salaried |
200342 | 0 | 31 | 31 Self Enquiry | 1 | 13 | 13 Small Business |
200343 | 0 | 29 | 29 Self Enquiry | 3 | 16 | 16 Small Business |
200344 | 0 | 35 | 35 Self Enquiry | 1 | 11 | 11 Large Business |
200345 | 0 | 23 | 23 Self Enquiry | 1 | 32 | 32 Salaried |
200346 | 0 | 41 | 41 Self Enquiry | 1 | 12 | 12 Small Business |
200347 | 0 | 47 | 47 Company Invited | 3 | 10 | 10 Small Business |
200348 | 0 | 42 | 42 Self Enquiry | 1 | 29 | 29 Salaried |
200349 | 0 | 29 | 29 Company Invited | 3 | ||
200350 | 0 | 42 | 42 Self Enquiry | 2 | 8 | 8 Large Business |
200351 | 0 | 32 | 32 Self Enquiry | 1 | 8 | 8 Small Business |
200352 | 0 | 48 | 48 Self Enquiry | 3 | 35 | 35 Small Business |
200353 | 0 | 37 | 37 Self Enquiry | 1 | 12 | 12 Small Business |
200354 | 0 | 30 | 30 Company Invited | 3 | ||
200355 | 0 | 26 | 26 Self Enquiry | 3 | 6 | 6 Salaried |
200356 | 0 | 42 | 42 Self Enquiry | 1 | 8 | 8 Salaried |
200357 | 1 | 21 | 21 Company Invited | 3 | 6 | 6 Large Business |
200358 | 0 | 36 | 36 Company Invited | 3 | 6 | 6 Small Business |
200359 | 0 | 36 | 36 Company Invited | 3 | 9 | 9 Small Business |
200360 | 0 | 57 | 57 Self Enquiry | 1 | 6 | 6 Small Business |
200361 | 0 | 40 | 40 Self Enquiry | 1 | 16 | 16 Salaried |
200362 | 0 | 21 | 21 Company Invited | 3 | 15 | 15 Small Business |
200363 | 1 | 33 | 33 Self Enquiry | 3 | 11 | 11 Small Business |
200364 | 0 | 1 | 16 | 16 Small Business | ||
200365 | 0 | 46 | 46 Company Invited | 1 | 13 | 13 Small Business |
200366 | 1 | 41 | 41 Company Invited | 3 | 10 | 10 Small Business |
200367 | 0 | 50 | 50 Self Enquiry | 1 | 16 | 16 Large Business |
200368 | 1 | 40 | 40 Self Enquiry | 3 | 28 | 28 Small Business |
200369 | 0 | 31 | 31 Self Enquiry | 1 | 15 | 15 Salaried |
200370 | 1 | 21 | 21 Self Enquiry | 3 | 18 | 18 Salaried |
200371 | 0 | 29 | 29 Self Enquiry | 1 | 29 | 29 Salaried |
200372 | 0 | 35 | 35 Self Enquiry | 1 | 15 | 15 Salaried |
200373 | 0 |
|
1 | 6 | 6 Small Business | |
200374 | 0 | 28 | 28 Self Enquiry | 3 | 15 | 15 Salaried |
200375 | 0 | 49 | 49 Self Enquiry | 1 | 13 | 13 Salaried |
200376 | 0 | 51 | 51 Self Enquiry | 3 | 20 | 20 Salaried |
200377 | 0 | 36 | 36 Self Enquiry | 1 | 8 | 8 Salaried |
200378 | 1 | 34 | 34 Company Invited | 3 | 25 | 25 Small Business |
200379 | 0 | 55 | 55 Self Enquiry | 1 | 8 | 8 Salaried |
200380 | 0 | 24 | 24 Self Enquiry | 3 |
|
|
200381 | 0 | 30 | 30 Self Enquiry | 3 | 8 | 8 Large Business |
200382 | 1 | 26 | 26 Company Invited | 1 | 9 | 9 Large Business |
200431 | 0 |
|
1 | 14 | 14 Salaried | |
---|---|---|---|---|---|---|
200432 | 0 | 34 | 34 Self Enquiry | 1 | 8 | 8 Salaried |
200433 | 0 | 46 | 46 Self Enquiry | 3 | 16 | 16 Small Business |
200434 | 0 | 31 | 31 Self Enquiry | 1 | 15 | 15 Salaried |
200435 | 1 | 33 | 33 Self Enquiry | 1 | 21 | 21 Small Business |
200436 | 1 | 1 | 16 | 16 Small Business | ||
200437 | 0 | 30 | 30 Self Enquiry | 3 | 13 | 13 Small Business |
200438 | 0 | 35 | 35 Self Enquiry | 1 | 22 | 22 Salaried |
200439 | 1 | 31 | 31 Company Invited | 1 | 26 | 26 Salaried |
200440 | 1 | 34 | 34 Company Invited | 2 | 29 | 29 Salaried |
200441 | 0 | 42 | 42 Company Invited | 1 | 11 | 11 Salaried |
200442 | 0 | 36 | 36 Company Invited | 3 | 16 | 16 Small Business |
200443 | 1 | 1 | 10 | 10 Large Business | ||
200444 | 0 | 3 | 8 | 8 Small Business | ||
200445 | 0 | 55 | 55 Self Enquiry | 3 | 24 | 24 Salaried |
200446 | 0 | 41 | 41 Company Invited | 3 | 16 | 16 Salaried |
200447 | 0 | 35 | 35 Self Enquiry | 3 | ||
200448 | 0 | 40 | 40 Self Enquiry | 1 | 12 | 12 Salaried |
200449 | 0 |
|
1 | 14 | 14 Salaried | |
200450 | 0 | 31 | 31 Self Enquiry | 3 | 8 | 8 Salaried |
200451 | 0 | 42 | 42 Self Enquiry | 1 | 30 | 30 Small Business |
200452 | 0 | 45 | 45 Self Enquiry | 3 |
|
|
200453 | 1 | 26 | 26 Company Invited | 2 | 23 | 23 Salaried |
200454 | 0 | 29 | 29 Self Enquiry | 1 | ||
200455 | 0 | 33 | 33 Self Enquiry | 1 | 6 | 6 Small Business |
200456 | 0 | 31 | 31 Self Enquiry | 3 | 13 | 13 Salaried |
200457 | 1 | 18 | 18 Company Invited | 3 | 11 | 11 Small Business |
200458 | 0 | 40 | 40 Company Invited | 3 | 34 | 34 Salaried |
200459 | 0 | 41 | 41 Company Invited | 1 | 8 | 8 Salaried |
200460 | 0 | 26 | 26 Self Enquiry | 3 | ||
200461 | 0 | 35 | 35 Self Enquiry | 3 | ||
200462 | 0 | 34 | 34 Self Enquiry | 3 | 27 | 27 Salaried |
200463 | 1 | 26 | 26 Self Enquiry | 1 | 30 | 30 Large Business |
200464 | 0 | 37 | 37 Self Enquiry | 1 | 6 | 6 Large Business |
200465 | 0 | 46 | 46 Company Invited | 1 | 24 | 24 Small Business |
200466 | 0 | 41 | 41 Self Enquiry | 3 | 8 | 8 Salaried |
200467 | 0 | 37 | 37 Company Invited | 3 | 15 | 15 Small Business |
200468 | 0 | 52 | 52 Self Enquiry | 1 | 12 | 12 Large Business |
200469 | 1 | 32 | 32 Company Invited | 3 | ||
200470 | 0 | 24 | 24 Company Invited | 3 | 30 | 30 Small Business |
200471 | 0 | 38 | 38 Self Enquiry | 1 | 16 | 16 Small Business |
200472 | 0 | 37 | 37 Self Enquiry | 1 | 6 | 6 Salaried |
200473 | 0 | 49 | 49 Self Enquiry | 1 | 24 | 24 Salaried |
200474 | 0 | 24 | 24 Self Enquiry | 1 | 29 | 29 Small Business |
200475 | 0 | 26 | 26 Self Enquiry | 3 | 34 | 34 Small Business |
200476 | 0 | 24 | 24 Self Enquiry | 1 | 23 | 23 Salaried |
200477 | 0 | 50 | 50 Company Invited | 2 | 9 | 9 Small Business |
200478 | 0 | 25 | 25 Self Enquiry | 3 | 19 | 19 Small Business |
200527 | 0 | 32 | 32 Self Enquiry | 3 | 16 | 16 Small Business |
---|---|---|---|---|---|---|
200528 | 1 | 50 | 50 Company Invited | 3 | 14 | 14 Large Business |
200529 | 0 | 38 | 38 Self Enquiry | 1 | 6 | 6 Salaried |
200530 | 0 | 27 | 27 Self Enquiry | 1 | 6 | 6 Salaried |
200531 | 0 | 32 | 32 Self Enquiry | 1 | 9 | 9 Salaried |
200532 | 0 | 47 | 47 Self Enquiry | 3 | 20 | 20 Small Business |
200533 | 0 | 40 | 40 Company Invited | 3 | 11 | 11 Salaried |
200534 | 0 | 53 | 53 Self Enquiry | 1 | 13 | 13 Salaried |
200535 | 0 | 41 | 41 Self Enquiry | 2 | 16 | 16 Salaried |
200536 | 0 | 60 | 60 Self Enquiry | 3 | 22 | 22 Small Business |
200537 | 0 | 27 | 27 Company Invited | 1 | 16 | 16 Salaried |
200538 | 0 | 41 | 41 Self Enquiry | 2 | 6 | 6 Salaried |
200539 | 0 | 3 | 14 | 14 Small Business | ||
200540 | 1 | 28 | 28 Self Enquiry | 1 | 6 | 6 Salaried |
200541 | 0 | 36 | 36 Company Invited | 1 | 14 | 14 Salaried |
200542 | 0 | 38 | 38 Self Enquiry | 1 | 6 | 6 Salaried |
200543 | 0 |
|
1 | 30 | 30 Small Business | |
200544 | 0 | 47 | 47 Company Invited | 3 | 9 | 9 Small Business |
200545 | 0 | 30 | 30 Self Enquiry | 3 | 33 | 33 Small Business |
200546 | 0 | 29 | 29 Self Enquiry | 3 | 16 | 16 Salaried |
200547 | 1 | 42 | 42 Company Invited | 1 | 25 | 25 Small Business |
200548 | 0 | 43 | 43 Company Invited | 3 | 21 | 21 Salaried |
200549 | 0 | 34 | 34 Self Enquiry | 1 | 14 | 14 Small Business |
200550 | 0 | 23 | 23 Self Enquiry | 1 | 15 | 15 Small Business |
200551 | 0 | 39 | 39 Self Enquiry | 2 | 9 | 9 Salaried |
200552 | 0 | 56 | 56 Self Enquiry | 1 | 15 | 15 Small Business |
200553 | 0 | 40 | 40 Self Enquiry | 1 | 8 | 8 Small Business |
200554 | 0 | 27 | 27 Self Enquiry | 1 | 13 | 13 Small Business |
200555 | 0 | 29 | 29 Self Enquiry | 3 | 16 | 16 Small Business |
200556 | 0 | 53 | 53 Self Enquiry | 1 | 12 | 12 Salaried |
200557 | 0 | 35 | 35 Company Invited | 1 | 8 | 8 Salaried |
200558 | 0 | 32 | 32 Company Invited | 1 | 30 | 30 Salaried |
200559 | 0 | 38 | 38 Self Enquiry | 1 | 8 | 8 Small Business |
200560 | 0 | 34 | 34 Self Enquiry | 1 | 14 | 14 Salaried |
200561 | 0 | 52 | 52 Self Enquiry | 3 | 9 | 9 Small Business |
200562 | 1 | 33 | 33 Self Enquiry | 1 | 6 | 6 Salaried |
200563 | 0 | 25 | 25 Self Enquiry | 3 | 32 | 32 Small Business |
200564 | 0 | 45 | 45 Self Enquiry | 3 | 8 | 8 Large Business |
200565 | 0 |
|
1 | 16 | 16 Small Business | |
200566 | 1 | 47 | 47 Company Invited | 3 | 33 | 33 Salaried |
200567 | 0 | 34 | 34 Self Enquiry | 3 | 8 | 8 Salaried |
200568 | 1 | 55 | 55 Self Enquiry | 1 | 8 | 8 Small Business |
200569 | 0 | 36 | 36 Company Invited | 3 | 14 | 14 Salaried |
200570 | 0 | 52 | 52 Company Invited | 1 | ||
200571 | 0 | 26 | 1 | |||
200572 | 0 | 29 | 1 | |||
200573 | 1 | 26 | 26 Self Enquiry | 3 | 14 | 14 Large Business |
200574 | 0 | 34 | 34 Self Enquiry | 1 | 6 | 6 Salaried |
200623 | 0 | 1 | 11 | 11 Salaried | ||
---|---|---|---|---|---|---|
200624 | 0 | 53 | 53 Self Enquiry | 3 | 13 | 13 Small Business |
200625 | 0 | 45 | 45 Self Enquiry | 3 | 15 | 15 Small Business |
200626 | 0 | 32 | 32 Self Enquiry | 1 | 14 | 14 Small Business |
200627 | 0 | 52 | 52 Company Invited | 1 | 31 | 31 Small Business |
200628 | 0 | 37 | 37 Self Enquiry | 3 | 22 | 22 Small Business |
200629 | 0 | 28 | 28 Self Enquiry | 2 | 14 | 14 Small Business |
200630 | 0 | 22 | 22 Self Enquiry | 1 | ||
200631 | 0 | 44 | 44 Self Enquiry | 1 | 14 | 14 Salaried |
200632 | 0 | 42 | 42 Company Invited | 1 | 8 | 8 Small Business |
200633 | 0 | 36 | 36 Self Enquiry | 2 | 14 | 14 Salaried |
200634 | 0 |
|
3 | 9 | 9 Salaried | |
200635 | 0 | 35 | 35 Self Enquiry | 1 | 15 | 15 Salaried |
200636 | 1 | 35 | 35 Company Invited | 1 | 31 | 31 Salaried |
200637 | 0 | 32 | 32 Company Invited | 1 | 6 | 6 Salaried |
200638 | 0 | 25 | 25 Self Enquiry | 3 |
|
|
200639 | 0 | 1 | 6 | 6 Large Business | ||
200640 | 0 | 24 | 24 Company Invited | 1 | 10 | 10 Salaried |
200641 | 0 | 32 | 32 Company Invited | 3 | 11 | 11 Salaried |
200642 | 0 | 38 | 38 Self Enquiry | 3 | 15 | 15 Small Business |
200643 | 0 | 42 | 42 Self Enquiry | 1 | 9 | 9 Salaried |
200644 | 0 | 31 | 31 Self Enquiry | 1 | 17 | 17 Salaried |
200645 | 1 | 29 | 29 Self Enquiry | 3 | 6 | 6 Small Business |
200646 | 0 | 53 | 53 Self Enquiry | 3 | 14 | 14 Small Business |
200647 | 0 | 35 | 35 Self Enquiry | 1 | 31 | 31 Large Business |
200648 | 0 | 37 | 37 Company Invited | 3 | 27 | 27 Small Business |
200649 | 0 | 53 | 53 Self Enquiry | 1 | 29 | 29 Salaried |
200650 | 0 | 43 | 43 Company Invited | 1 | 6 | 6 Salaried |
200651 | 0 | 47 | 47 Self Enquiry | 3 | ||
200652 | 0 | 37 | 37 Company Invited | 3 | 25 | 25 Small Business |
200653 | 0 | 50 | 50 Company Invited | 1 | 8 | 8 Salaried |
200654 | 0 | 39 | 39 Self Enquiry | 2 | 8 | 8 Salaried |
200655 | 0 | 33 | 33 Self Enquiry | 2 | 9 | 9 Salaried |
200656 | 1 | 32 | 32 Self Enquiry | 1 | 31 | 31 Salaried |
200657 | 0 | 29 | 29 Self Enquiry | 1 | 13 | 13 Small Business |
200658 | 0 | 44 | 44 Self Enquiry | 1 | 15 | 15 Salaried |
200659 | 0 | 28 | 28 Self Enquiry | 3 | 11 | 11 Small Business |
200660 | 1 | 58 | 58 Company Invited | 1 | 8 | 8 Salaried |
200661 | 0 | 43 | 43 Self Enquiry | 1 | ||
200662 | 1 | 20 | 20 Self Enquiry | 3 | 8 | 8 Small Business |
200663 | 1 | 21 | 21 Self Enquiry | 1 | 24 | 24 Salaried |
200664 | 0 | 36 | 36 Self Enquiry | 1 | 20 | 20 Salaried |
200665 | 0 | 47 | 47 Self Enquiry | 3 | 8 | 8 Salaried |
200666 | 1 | 1 | 9 | 9 Salaried | ||
200667 | 1 | 41 | 41 Self Enquiry | 1 | 8 | 8 Salaried |
200668 | 0 | 28 | 28 Self Enquiry | 1 | 15 | 15 Small Business |
200669 | 1 | 39 | 39 Self Enquiry | 1 | 12 | 12 Small Business |
200670 | 0 | 27 | 27 Self Enquiry | 1 | 10 | 10 Salaried |
200719 | 0 | 3 | 10 | 10 Salaried | ||
---|---|---|---|---|---|---|
200720 | 1 | 30 | 30 Self Enquiry | 1 | 28 | 28 Salaried |
200721 | 0 | 50 | 50 Self Enquiry | 1 | 30 | 30 Salaried |
200722 | 0 | 38 | 38 Company Invited | 1 | 16 | 16 Small Business |
200723 | 0 | 46 | 46 Self Enquiry | 1 | 13 | 13 Small Business |
200724 | 0 | 24 | 1 | |||
200725 | 1 | 1 | 20 | 20 Salaried | ||
200726 | 0 |
|
1 | 6 | 6 Salaried | |
200727 | 0 | 18 | 18 Company Invited | 1 | 11 | 11 Salaried |
200728 | 0 | 54 | 54 Self Enquiry | 1 | 23 | 23 Large Business |
200729 | 0 | 35 | 35 Self Enquiry | 1 | 31 | 31 Small Business |
200730 | 0 | 30 | 30 Self Enquiry | 1 | 14 | 14 Salaried |
200731 | 1 | 20 | 20 Self Enquiry | 1 | 17 | 17 Small Business |
200732 | 1 | 30 | 30 Company Invited | 1 | 11 | 11 Small Business |
200733 | 0 | 26 | 26 Self Enquiry | 1 | 8 | 8 Small Business |
200734 | 0 | 22 | 22 Self Enquiry | 1 | 14 | 14 Salaried |
200735 | 0 | 48 | 48 Self Enquiry | 1 |
|
|
200736 | 0 | 48 | 48 Self Enquiry | 1 | 10 | 10 Salaried |
200737 | 0 | 41 | 41 Self Enquiry | 1 | 13 | 13 Small Business |
200738 | 0 | 39 | 39 Self Enquiry | 1 | 6 | 6 Salaried |
200739 | 0 | 27 | 27 Self Enquiry | 1 | 8 | 8 Salaried |
200740 | 0 | 1 | 16 | 16 Salaried | ||
200741 | 0 | 42 | 42 Self Enquiry | 3 | 11 | 11 Small Business |
200742 | 0 | 50 | 50 Self Enquiry | 1 | 15 | 15 Salaried |
200743 | 0 | 59 | 59 Self Enquiry | 1 | 8 | 8 Salaried |
200744 | 1 | 37 | 37 Self Enquiry | 1 | ||
