And look for trends that may connect issues rosters
ASSESSMENT- 1
lunch = 30, dinner = 60
Hours for Maître d’- 11.00 - 3.00pm, 5.30 - 11.30pm
Assessment-2
The Seating capacity is 100 people in one setting.
Full-time staff works 38 hours per week.
Barperson(s) $19.50/ hour
Waiters $18.20/ hour
Busy periods:
Weekdays = 12 – 3pm and 7 00pm – 10 00pm
Hourly Rate | Positions | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | Total hours |
---|---|---|---|---|---|---|---|---|---|
$25 | Manager | Off Duty | 9.30-12.30pm | 9.30-12.30pm | 9.30-12.30pm | 9.30-12.30pm | 9.30-12.30pm | 9.30-12.30pm | 18 |
$21.90 | Supervisor A | 9.30 am-12.30pm | Off | 9.30-12.30pm | 9.30-12.30pm | 9.30-12.30pm | 9.30-12.30pm | off | 15 |
$21.90 | Supervisor B | 12.30 pm-3.30.pm | 9.30-3.30 pm | Off | 12.30 pm-3.30.pm | 12.30 pm-3.30.pm | 12.30 pm-3.30.pm | 12.30 pm-3.30.pm | 21 |
$19.50 | Barperson A | 9.30pm-3.30pm | Off | Off | 1.00-4.30pm | 1.00-4.30pm | 1.00-4.30pm | 1.00-4.30pm | 17.5 |
$19.50 | Barperson B | Off | 9.30pm-3.30pm | 9.30pm-3.30pm | Off | 9.30-12.30 pm | 9.30-12.30 pm | 9.30-12.30 pm | 21 |
$18.20 | Waiter A | 9.30-1.00pm | 9.30-1.00pm | Off | Off | 9.30-1.00pm | 9.30-1.00pm | 9.30-1.00pm | 17.5 |
$18.20 | Waiter B | 1.30pm-5.00pm | 1.30pm-5.00pm | 1.30pm-5.00pm | Off | 1.30pm-5.00pm | 1.30pm-5.00pm | Off | 17.5 |
$20 | Casual Staff A | 9.30-12.30pm | OFF | Off | Off | off | 9.30-12.30 pm | Off | 6 |
$20 | Casual Staff B | Off | 9.30-12.30 pm | off | 9.30-12.30 pm | off | off | off | 6 |
$20 | Casual Staff C | off | off | 9.30-12.30 pm | Off | Off | off | 9.30-12.30 pm | 6 |
2nd week day shift roster
Hourly Rate | Positions | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | Total hours |
---|---|---|---|---|---|---|---|---|---|
$25 | Manager | 9.30-12.30pm | off | 9.30-12.30pm | 9.30-12.30pm | 9.30-12.30pm | 9.30-12.30pm | 9.30-12.30pm | 18 |
$21.90 | Supervisor A | 12.30 pm-3.30.pm | 9.30-3.30 pm | Off | 12.30 pm-3.30.pm | 12.30 pm-3.30.pm | 12.30 pm-3.30.pm | 12.30 pm-3.30.pm | 21 |
$21.90 | Supervisor B | 9.30 am-12.30pm | Off | 9.30-12.30pm | 9.30-12.30pm | 9.30-12.30pm | 9.30-12.30pm | off | 15 |
$19.50 | Barperson A | 9.30pm-3.30pm | Off | 9.30pm-3.30pm | Off | 9.30-12.30 pm | 9.30-12.30 pm | 9.30-12.30 pm | 17.5 |
$19.50 | Barperson B | Off | 9.30pm-3.30pm | Off | 1.00-4.30pm | 1.00-4.30pm | 1.00-4.30pm | 1.00-4.30pm | 17.5 |
$18.20 | Waiter A | 1.30pm-5.00pm | Off | 1.30pm-5.00pm | Off | 1.30pm-5.00pm | 1.30pm-5.00pm | Off | 17.5 |
$18.20 | Waiter B | Off | 9.30-1.00pm | 9.30-1.00pm | Off | 9.30-1.00pm | 9.30-1.00pm | 9.30-1.00pm | 17.5 |
$20 | Casual Staff A | 9.30-1.00pm | OFF | Off | Off | off | 9.30-12.30 pm | Off | 6 |
$20 | Casual Staff B | Off | Off | Off | 9.30-1.00pm | Off | Off | 9.30-1.00pm | 6 |
$20 | Casual Staff C | Off | 9.30-1.00pm | Off | Off | Off | 9.30-1.00pm | Off | 6 |
2nd week night shift roster
Hourly Rate | Positions | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | Total hours |
---|---|---|---|---|---|---|---|---|---|
$25 | Manager | Off Duty | 9.30-12.30pm | 9.30-12.30pm | 9.30-12.30pm | 9.30-12.30pm | 9.30-12.30pm | 9.30-12.30pm | 18 |
$21.90 | Supervisor A | 9.30 am-12.30pm | Off | 9.30-12.30pm | 9.30-12.30pm | 9.30-12.30pm | 9.30-12.30pm | off | 15 |
$21.90 | Supervisor B | 12.30 pm-3.30.pm | 9.30-3.30 pm | Off | 12.30 pm-3.30.pm | 12.30 pm-3.30.pm | 12.30 pm-3.30.pm | 12.30 pm-3.30.pm | 21 |
$19.50 | Barperson A | 9.30pm-3.30pm | Off | Off | 1.00-4.30pm | 1.00-4.30pm | 1.00-4.30pm | 1.00-4.30pm | 17.5 |
$19.50 | Barperson B | Off | 9.30pm-3.30pm | 9.30pm-3.30pm | Off | 9.30-12.30 pm | 9.30-12.30 pm | 9.30-12.30 pm | 21 |
$18.20 | Waiter A | 9.30-1.00pm | 9.30-1.00pm | Off | Off | 9.30-1.00pm | 9.30-1.00pm | 9.30-1.00pm | 17.5 |
$18.20 | Waiter B | 1.30pm-5.00pm | 1.30pm-5.00pm | 1.30pm-5.00pm | Off | 1.30pm-5.00pm | 1.30pm-5.00pm | Off | 17.5 |
$20 | Casual Staff A | 9.30-12.30pm | OFF | Off | Off | off | 9.30-12.30 pm | Off | 6 |
$20 | Casual Staff B | Off | 9.30-12.30 pm | off | 9.30-12.30 pm | off | off | off | 6 |
$20 | Casual Staff C | off | off | 9.30-12.30 pm | Off | Off | off | 9.30-12.30 pm | 6 |
$30 average person
Total weekly sales= (Persons on Monday+ Tuesday+…. +Sunday) * Cost of average person
Lunch | Dinner | Morning tea | Afternoon tea | Total | |
---|---|---|---|---|---|
Monday | 50 | 70 | 15 | 15 | 150 |
Tuesday | 50 | 80 | 30 | 20 | 180 |
Wednesday | 60 | 80 | 30 | 20 | 190 |
Thursday | 80 | 90 | 20 | 30 | 210 |
Friday | 100 | 120 | 30 | 35 | 285 |
Saturday | 120 | 150 | 30 | 40 | 340 |
Sunday | 100 | 130 | 30 | 30 | 290 |
Total | 1655 |
1840*$30
=$55,200
Lunch | Dinner | Morning tea | Afternoon tea | Total | |
---|---|---|---|---|---|
Monday | 55 | 75 | 15 | 15 | 160 |
Tuesday | 50 | 80 | 30 | 20 | 180 |
Wednesday | 70 | 90 | 30 | 20 | 210 |
Thursday | 85 | 105 | 20 | 30 | 240 |
Friday | 100 | 135 | 35 | 35 | 305 |
Saturday | 150 | 205 | 35 | 45 | 345 |
Sunday | 130 | 150 | 30 | 30 | 340 |
Total | 1870 |
Wages cost= Total wages/ total sales * 100
Total wages=8,792
Wages cost= =8,792/$55,200*100
16%
5.
1.Ensure rosters are updated daily to record time worked, unplanned leave, shift swaps, and any other changes to the published roster.
ADO balances
3.Monitoring roster effectiveness.