Degrees for years null null mean daily sunshine hours for years null nullmean daily evaporation for years mean wet bulb temperature degrees for years augustseptemberoctobernovemberdecemberannual aug- sep- oct- nov- aug- sep- oct- dec- aug- oct- aug- sep- oct- nov- dec- jan- number yestart year end year monthly climate statistics for lockhart river airport created aug gmt lockhart river airport commenced last record latitude degrees south longitude degrees east elevation state qldfebruarymarchaprilmayjune jan- feb- mar- apr- feb- mar- apr- may- mar- apr- may- jun- mar- mean daily lowest ground date lowes mean number feb- apr- mean daily sunmean daily augustseptemberoctobernovemberdecemberannual aug- sep- oct- nov- dec- nov- aug- oct- nov- dec- aug- sep- oct- aug- sep- oct- nov- dec- dec- oct- number yestart year end year monthly climate statistics for horn island created aug gmt horn island commenced last record latitude degrees south longitude degrees east elevation state qldfebruarymarchaprilmayjune mar- may- jun- feb- mar- apr- may- jan- mar- may- apr- mean daily lowest ground date lowes mean number apr- may- feb- mean daily sunmean number omean number omean daily mean clou mean clouaugustseptemberoctobernovemberdecemberannual aug- sep- oct- nov- sep- nov- dec- jan- aug- oct- aug- sep- oct- nov- dec- nov- jul- jul- number yestart year end year
Lowest ground
Date of Lowes
Mean rainfall | 109.9 | 76.9 | 11.8 | 8.5 | 15.2 | |
---|---|---|---|---|---|---|
Highest rainf | 482 | 290.8 | 113.2 | 69.8 | 147.2 | |
Date of Highes | 2009 | 2019 | 2012 | 2006 | 2012 | 2007 |
Lowest rainfa | 12.8 | 2.6 | 0 | 0 | 0 | 0 |
Date of Lowest | 2013 | 2016 | 2009 | 2019 | 2018 | 2020 |
Decile 1 mont | 24.8 | 15.4 | 0.2 | 0 | 0 | 0 |
Decile 5 (med | 98 | 92.4 | 43.4 | 0.2 | 0.4 | 0.2 |
Decile 9 mont | 181.3 | 196.5 | 36.1 | 20.2 | 27.6 | |
Highest daily | 94 | 233 | 127.2 | 78.8 | 39.6 | 57.6 |
Mean daily so | 24.9 | 24.8 | 23.4 | 20.6 | 17.7 | 16.4 |
---|
104.6 | 19.2 | 23 | 62.6 | 66 | 166.2 | 857.6 |
---|---|---|---|---|---|---|
2016 | 2016 | 2010 | 2001 | 2018 | 2015 | 2012 |
0 | 0 | 0 | 0 | 0.2 | 4 | 220.6 |
2020 | 2019 | 2019 | 2019 | 2006 | 2017 | 2013 |
0 | 0 | 0 | 0.2 | 6.3 | 5.8 | 234.8 |
0.1 | 0 | 0 | 6.4 | 25.4 | 45.2 | 410.6 |
12.5 | 13.3 | 7.1 | 22.8 | 55.5 | 128.4 | 760.4 |
63.8 | 18.6 | 10.6 | 20 | 41.4 | 70 | 233 |
N/A 2001 2020
19 2001 2020
19 2001 2020
19 2001 2020
N/A 2001 2020
17 2001 2020
N/A | 14 | 2001 |
|
---|---|---|---|
18 | 2001 |
|
|
2001 | |||
N/A | 18 | 2001 | |
2001 | |||
18 | 2001 | ||
18 | 2001 |
|
|
18 | 2001 |
|
|
18 | 2001 |
6 | 2001 |
|
---|---|---|
9 | 2001 | |
9 | 2001 | |
9 | 2001 | |
9 | 2001 | |
6 | 2001 |
|
9 | 2001 |
|
9 | 2001 | |
9 | 2001 |
039128 BUNDABERG AERO
Commenced: 1942
State: QLD
Statistic ElemJanuary February March April May June
Date of Lowest maximum temperature for years 1959 to 2020 12-Apr-62 23-May-20 20-Jun-07
Decile 1 maximum temperature (Degrees C) for years 1959 to 2019 22.1 19.9
Mean minimum temperature (Degrees C) for years 1959 to 2020 17.6 14.2 11.7
Lowest temperature (Degrees C) for years 1959 to 2020 8.3 3.3 1.3
Decile 9 minimum temperature (Degrees C) for years 1959 to 2019 17.7 15.5
Mean number of days <= 2 Degrees C for years 1959 to 2020 0 0 0
Mean number of days ground min. temp. <= -1 Degrees C for years null to null
Mean number of days of rain >= 1 mm for years 1942 to 2020 | 4.8 | 4.5 | 3.4 |
---|---|---|---|
Mean number of days of rain >= 10 mm for years 1942 to 2020 1.1 | 1.2 | 1 | |
Mean number of days of rain >= 25 mm for years 1942 to 2020 0.4 | 0.5 | 0.3 | |
Mean daily wind run (km) for years 1997 to 2020 368 | 309 | 308 | |
Maximum wind gust speed (km/h) for years 1990 to 2020 | 65 | 81 | 78 |
Date of Maximum wind gust speed for years 1990 to 2020 5-Apr-13 |
Mean daily sunshine (hours) for years null to null
July |
|
|
||||
---|---|---|---|---|---|---|
22.3 | 23.5 | 25.7 | 27.1 | 28.6 | 29.7 | 26.8 |
29 | 31.1 | 34.2 | 35.8 | 37.1 | 37.6 | 38.5 |
14-Jul-64 |
|
5-Sep-19 | ||||
10.7 | 11 | 18 | 18.4 | 19.9 | 21 | 10.7 |
17-Jul-66 |
|
|
2-Nov-60 | 17-Jul-66 | ||
19.4 | 20.9 | 23.2 | 24.5 | 26.1 | 27 | 70.2 |
24.6 | 26 | 28.2 | 29.6 | 30.8 | 32.1 | |
0 | 0 | 1 | 2.5 | 6.8 | 13.7 | |
0 | 0 | 0 | 0 | 0.2 | 0.4 | 1.3 |
0 | 0 | 0 | 0 | 0 | 0 | 0 |
10.3 | 10.8 | 13.7 | 16.5 | 18.8 | 20.5 | 16.4 |
0.8 | 1.7 | 5.1 | 7.5 | 10.6 | 11 | 0.8 |
18-Jul-63 | 7-Aug-60 | 4-Sep-61 | 1-Oct-62 | 1-Nov-64 | 18-Jul-63 | |
19.7 | 20.2 | 21.4 | 24 | 24.7 | 26.6 | 27 |
14-Jul-12 |
|
|
||||
5.3 | 6.2 | 9.9 | 13.4 | 15.8 | 17.6 | 0.1 |
14.4 | 14.9 | 17.6 | 20 | 22 | 23.3 | |
0.1 | 0 | 0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | 0 | 0 | 0 |
38.3 | 33.6 | 35 | 77.4 | 83.7 | 124.7 | 1009.5 |
3 | 2.8 | 2.9 | 5 | 5.6 | 6.2 | 60.8 |
---|---|---|---|---|---|---|
0.8 | 0.7 | 0.8 | 1.7 | 2 | 2.6 | 20.1 |
0.3 | 0.2 | 0.2 | 0.6 | 0.7 | 1.1 | 8 |
296 | 308 | 333 | 358 | 365 | 381 | 344 |
68 | 74 | 72 | 108 | 84 | 85 | 113 |
26-Jul-99 | 23-Aug-07 | 30-Sep-18 |
|
27-Nov-01 | 19.8 | |
14.2 | 17.2 | 20.8 | 22.7 | 24.8 | 25 | |
16.1 | 18.4 | 15.1 | 9 | 6.3 | 5 | 119 |
5.4 | 3.9 | 4.2 | 7.2 | 8.2 | 11.1 | 90.2 |
3.2 | 4.1 | 5.2 | 6.1 | 6.7 | 7.1 | 5.3 |
15.8 | 17.6 | 20.9 | 23.2 | 25 | 26.1 | 22.1 |
12.9 | 14 | 16.5 | 18.5 | 20.3 | 21.7 | 18.4 |
9.9 | 10.4 | 12.8 | 15.1 | 17.2 | 19 | 15.6 |
69 | 65 | 62 | 61 | 63 | 66 | 68 |
2.5 | 2.2 | 2.9 | 4.1 | 4.7 | 4.9 | 3.7 |
14 | 13.7 | 14.5 | 15.2 | 15.2 | 14.8 | 14.9 |
21 | 22 | 23.8 | 25.1 | 26.7 | 27.8 | 25.2 |
14.9 | 15.4 | 17.2 | 19 | 20.8 | 22.1 | 19.2 |
8.8 | 9 | 11.5 | 14.6 | 16.9 | 18.6 | 14.8 |
49 | 47 | 49 | 54 | 57 | 60 | 55 |
3.1 | 2.7 | 2.7 | 3.2 | 3.7 | 4.4 | 3.8 |
16.3 | 18 | 20.1 | 20.6 | 20.5 | 20.2 | 19 |
N/A 1959 2020
42 1959 2020
42 1959 2020
42 1959 2020
N/A 1959 2020
39 1959 2019
N/A | 60 | 1942 | |
---|---|---|---|
60 | 1942 |
|
|
60 | 1942 |
|
|
22 | 1997 | ||
26 | 1990 | ||
31 | 1990 | ||
1990 | |||
36 | 1942 |
|
|
36 | 1942 |
|
|
13 | 1997 | ||
36 | 1942 | ||
36 | 1942 | ||
32 | 1943 | ||
32 | 1943 |
|
|
36 | 1942 |
|
|
36 | 1942 | ||
36 | 1942 | ||
36 | 1942 | ||
32 | 1943 | ||
32 | 1943 |
|
|
36 | 1942 |
|
|
36 | 1942 |
Commenced: 2000
Last Record: 2020
Statistic ElemJanuary February March April May June
Mean maximum temperature (Degrees C) for years 2000 to 2020 27.8 26.7
Decile 1 maximum temperature (Degrees C) for years 2000 to 2020 26.6 24.9
Decile 9 maximum temperature (Degrees C) for years 2000 to 2020 29 28.3
Lowest temperature (Degrees C) for years 2000 to 2020 15.4 9.1 7.2
Date of Lowest temperature for years 2000 to 2020 30-Apr-17 22-May-09 19-Jun-11
Mean number of days <= 2 Degrees C for years 2000 to 2020 0 0 0
Mean number of days <= 0 Degrees C for years 2000 to 2020 0 0 0
Mean number of days of rain >= 1 mm for years 2000 to 2020 11.3 | 7.2 | 6.3 | |
---|---|---|---|
Mean number of days of rain >= 10 mm for years 2000 to 2020 3.9 | 1 | 1 | |
Mean number of days of rain >= 25 mm for years 2000 to 2020 1.7 | 0.2 | 0.3 | |
Mean daily wind run (km) for years 2002 to 2020 280 | 367 | 378 | 359 |
Maximum wind gust speed (km/h) for years 2002 to 2020 | 122 | 70 | 68 |
Date of Maximum wind gust speed for years 2002 to 2020 12-Apr-14 | 3-May-03 | 12-Jun-15 |
Mean daily evaporation (mm) for years null to null
Mean 9am temperature (Degrees C) for years 2000 to 2010 |
|
25 | 23.6 |
---|---|---|---|
Mean 9am wet bulb temperature (Degrees C) for years 2000 to 2010 | 20.7 | ||
Mean 9am dew point temperature (Degrees C) for years 2000 to 2010 | 19 | ||
Mean 9am relative humidity (%) for years 2000 to 2010 | 74 | 75 |
Mean 3pm cloud cover (oktas) for years 2002 to 2010
Mean 3pm wind speed (km/h) for years 2000 to 2010 | 21.6 | 21.4 | 21.8 |
---|
54.4 | 69.8 | 25 | 98 | 316.4 | 817.6 | 2273.8 |
---|---|---|---|---|---|---|
2010 | 2010 | 2010 | 2017 | 2000 | 2018 | 2006 |
1.2 | 0.4 | 0 | 0 | 0.6 | 12.4 | 578.8 |
2007 | 2004 | 2007 | 2002 | 2019 | 2016 | 2002 |
7.4 | 2 | 1 | 2 | 5.3 | 13.4 | 919.3 |
15.2 | 11.2 | 4.1 | 16.4 | 32.2 | 77.4 | 1648.9 |
41.8 | 26 | 17.4 | 49.1 | 140.4 | 349.7 | 2233 |
20.6 | 61 | 7.6 | 46 | 136 | 150.2 | 305 |
14-Jul-06 | 31-Aug-10 | 6-Sep-13 | 23-Oct-01 | 10-Nov-00 | 30-Dec-03 | 19-Mar-04 |
9.6 | 6.9 | 5.3 | 6 | 8.9 | 12.5 | 148.9 |
|
19.7 | 21.1 | 22.1 | 23.4 | 24.7 | 22.6 |
---|---|---|---|---|---|---|
17.4 | 18.4 | 19.2 | 20.8 | 22.6 | 20.6 | |
75 | 69 | 65 | 62 | 64 | 69 | 72 |
14 | 16.2 | 20.5 | 20.9 | 20.1 | 15.7 | 16 |
25.2 | 26.9 | 28.3 | 29.4 | 30.3 | 27.7 | |
20 | 21.2 | 22.3 | 23.5 | 24.9 | 22.8 | |
16.6 | 17.8 | 19 | 20.5 | 22.3 | 20.2 | |
63 | 60 | 58 | 58 | 59 | 63 | 65 |
|
23.7 | 24.9 | 25.4 | 25.5 | 22.9 | 22.2 |
Number of YeStart Year End Year
N/A 2000 2020
19 2000 2020
20 2000 2020
20 2000 2020
19 2000 2020
20 2000 2020
N/A | 19 | 2000 | |
---|---|---|---|
19 | 2000 | ||
19 | 2000 | ||
16 | 2002 |
|
|
18 | 2002 |
|
|
31 | 2002 | ||
1990 | |||
8 | 2002 | ||
8 | 2002 | ||
10 | 2000 |
|
|
10 | 2000 |
|
|
10 | 2000 | ||
10 | 2000 | ||
8 | 2002 | ||
10 | 2000 | ||
10 | 2000 |
|
|
10 | 2000 |
|
|
10 | 2000 | ||
10 | 2000 | ||
8 | 2002 | ||
10 | 2000 |
Monthly Climate Statistics for 'CAIRNS AERO' [031011]
Created on [ 05 Aug 2020 13:43:53 GMT+00:00]
Longitude: 145.75 Degrees East
Elevation: 2 m
Date of Highest temperature for years 1942 to 2020 2-Apr-88 1-May-20 17-Jun-02
Lowest maximum temperature (Degrees C) for years 1942 to 2020 20.3 19.5
Mean number of days >= 35 Degrees C for years 1942 to 2020 0 0 0
Mean number of days >= 40 Degrees C for years 1942 to 2020 0 0 0
Date of Highest minimum temperature for years 1942 to 2020 3-Apr-88 11-May-19 18-Jun-02
Decile 1 minimum temperature (Degrees C) for years 1942 to 2020 16.8 13.9
Lowest ground temperature Degrees C for years 1994 to 2016 11.1 4.6 1.9
Date of Lowest ground temperature for years 1994 to 2016 28-Apr-08 22-May-01 19-Jun-11
Lowest rainfall (mm) for years 1942 to 2020 27.8 13 3.2 3.2
Date of Lowest rainfall for years 1942 to 2020 1993 2008 2001 2002
Date of Highest daily rainfall for years 1942 to 2020 17-Apr-84 22-May-16 6-Jun-67
Mean number of days of rain for years 1942 to 2020 17.7 13.8 10.2
Maximum wind gust speed (km/h) for years 1942 to 2020 84 80 71
Date of Maximum wind gust speed for years 1942 to 2020 13-Apr-50 21-May-81 26-Jun-88
Mean daily evaporation (mm) for years 1965 to 2018 5.3 4.9 4.7
Mean 9am temperature (Degrees C) for years 1941 to 2010 25.1 23.3 21.3
Mean 9am wind speed (km/h) for years 1941 to 2010 14.5 14.7 15.9
Mean 3pm temperature (Degrees C) for years 1941 to 2010 27.9 26.4 24.9
Mean 3pm wind speed (km/h) for years 1941 to 2010 19 17.9 18.1
5.6 | 4.8 | 4.7 | 5.7 | 7.9 | 10.5 | 119 |
---|---|---|---|---|---|---|
0.7 | 0.6 | 0.9 | 1.1 | 2.5 | 4.1 | 44.6 |
0.1 | 0.1 | 0.1 | 0.3 | 0.9 | 1.9 | 21 |
420 | 401 | 367 | 372 | 354 | 333 | 376 |
67 | 91 | 78 | 76 | 91 | 124 | 147 |
20-Aug-49 | 5-Sep-50 | 18-Oct-71 | 30-Nov-45 | 23-Dec-90 | 7-Mar-56 | |
7.4 | 8.1 | 8.7 | 8.8 | 8.5 | 7.8 | 7.5 |
16.3 | 18.7 | 21.6 | 22.6 | 22.9 | 23 | 19.6 |
9.8 | 11.7 | 12.4 | 11.8 | 7.9 | 5.6 | 89.7 |
9.9 | 7.5 | 5.7 | 5.4 | 7.6 | 11.7 | 134.9 |
5 | 5.6 | 6.7 | 7.4 | 7.5 | 7.2 | 6 |
20.6 | 21.6 | 23.7 | 25.9 | 27.3 | 28 | 24.8 |
17.6 | 18.2 | 19.6 | 21.4 | 22.9 | 23.9 | 21.4 |
15.3 | 15.8 | 17 | 18.9 | 20.7 | 21.8 | 19.4 |
72 | 70 | 66 | 65 | 68 | 70 | 72 |
4.1 | 3.6 | 3.6 | 3.7 | 4.2 | 4.8 | 4.5 |
15.7 | 14.8 | 13.9 | 11.3 | 10 | 9.2 | 12.5 |
24.6 | 25.3 | 26.7 | 28.1 | 29.2 | 29.9 | 27.6 |
19.2 | 19.5 | 20.4 | 21.9 | 23.4 | 24.4 | 22.3 |
15.3 | 15.5 | 16.4 | 18.4 | 20.4 | 21.7 | 19.3 |
58 | 56 | 55 | 57 | 60 | 62 | 62 |
4.1 | 3.5 | 3.2 | 3 | 3.8 | 4.5 | 4.4 |
18.7 | 19.6 | 20.5 | 19.1 | 18 | 17 | 18 |
N/A 1942 2020
78 1942 2020
78 1942 2020
78 1942 2020
N/A 1942 2020
77 1942 2020
22 1994 2016
N/A 1994 2016
78 1942 2020
N/A 1942 2020
N/A 1942 2020
78 1942 2020
Monthly Climate Statistics for 'PROSERPINE AIRPORT' [033247]
Latitude: 20.49 Degrees South
Longitude: 148.56 Degrees East
Highest temperature (Degrees C) for years 1988 to 2020 35.4 32.1 32
Date of Highest temperature for years 1988 to 2020 12-Apr-20 11-May-18 17-Jun-02
Mean number of days >= 30 Degrees C for years 1988 to 2020 6.9 1.3 0.2
Mean number of days >= 35 Degrees C for years 1988 to 2020 0 0 0
Highest minimum temperature (Degrees C) for years 1988 to 2020 23 22
Date of Highest minimum temperature for years 1988 to 2020 1-Apr-98 5-May-00 17-Jun-02
Mean daily ground minimum temperature Degrees C for years null to null
Lowest ground temperature Degrees C for years null to null
Mean rainfall (mm) for years 1978 to 2020 | 118.3 | 65.6 | 38.7 | ||
---|---|---|---|---|---|
Highest rainfall (mm) for years 1978 to 2020 | 450.7 | 271.6 | 198.2 | ||
Date of Highest rainfall for years 1978 to 2020 |
|
1989 | 1990 | 2007 | |
Lowest rainfall (mm) for years 1978 to 2020 | 22.4 | 1.6 | 4 | 0 | |
Date of Lowest rainfall for years 1978 to 2020 |
|
2008 | 2018 | 1983 | |
Decile 1 monthly rainfall (mm) for years 1978 to 2020 | 25.8 | 13.6 | 4.7 | ||
Decile 5 (median) monthly rainfall (mm) for years 1978 to 2020 82.2 | 47.7 | 23.3 | |||
Decile 9 monthly rainfall (mm) for years 1978 to 2020 | 228 | 123.8 | 75 | ||
Highest daily rainfall (mm) for years 1978 to 2020 260 | 182.4 | 111 | 79 | ||
Date of Highest daily rainfall for years 1978 to 2020 | 14-Apr-14 | 19-May-17 | 19-Jun-16 | ||
Mean number of days of rain for years 1978 to 2020 | 11.9 | 10.1 | 8 |
Date of Maximum wind gust speed for years 1981 to 2020
Mean daily sunshine (hours) for years null to null
Mean daily solar exposure (MJ/(m*m)) for years 1990 to 2020 18.6 | 16 | 14.7 | |
---|---|---|---|
Mean number of clear days for years 1988 to 2010 3.2 | 4.1 | 5.4 | 6.8 |
Mean number of cloudy days for years 1988 to 2010 | 7.4 | 6.8 | 4.9 |
July |
|
|
||||
---|---|---|---|---|---|---|
24.5 | 25.8 | 28.6 | 30.3 | 31.7 | 32.2 | 28.8 |
32.7 | 34.1 | 36.3 | 39 | 44.9 | 42.9 | 44.9 |
14-Jul-95 |
|
|
26-Nov-18 | |||
15 | 14.4 | 21.9 | 22.7 | 23 | 24 | 12.8 |
11-Jul-98 | 7-Aug-95 | 7-Sep-95 |
|
|
||
22 | 23 | 25.6 | 27.6 | 28.8 | 29 | 144.4 |
27 | 28.9 | 31.9 | 33.5 | 34.8 | 35.3 | |
0.1 | 1.5 | 8.4 | 16.1 | 23 | 25.2 | |
0 | 0 | 0.3 | 1.2 | 2.9 | 4.7 | 13.7 |
0 | 0 | 0 | 0 | 0.2 | 0.1 | 0.4 |
11.2 | 11.5 | 14.3 | 17.4 | 19.7 | 21.7 | 17.6 |
-0.9 | 0 | 3.2 | 7.4 | 11.3 | 14.3 | -0.9 |
20-Jul-04 | 2-Aug-03 | 9-Sep-19 | 3-Oct-11 | 6-Dec-09 | 20-Jul-04 | |
21.4 | 20.7 | 24.2 | 24.7 | 25.9 | 28.9 | 28.9 |
19-Jul-16 |
|
|
||||
4.2 | 5.7 | 9.7 | 13.9 | 16.9 | 19.1 | 1.2 |
17.4 | 17.2 | 19 | 21 | 22.4 | 24 | |
0.6 | 0.3 | 0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | 0 | 0 | 0 |
24.6 | 24.1 | 18.4 | 36.8 | 81.5 | 167.1 | 1433.7 |
2.4 | 2.2 | 2.2 | 3.6 | 5.2 | 8 | 72.8 |
---|---|---|---|---|---|---|
0.5 | 0.5 | 0.4 | 0.9 | 1.8 | 3.4 | 27.8 |
0.2 | 0.2 | 0.1 | 0.3 | 0.8 | 1.8 | 13.7 |
296 | 277 | 295 | 339 | 331 | 322 | 318 |
67 | 68 | 68 | 95 | 85 | 106 | 146 |
21-Jul-05 | 18.7 | 22.2 | 24.3 | 25.1 | 21-Mar-10 | |
16 | 24.6 | 20.4 | ||||
9 | 9 | 7.7 | 4.5 | 4.3 | 1.9 | 59.2 |
4.9 | 4.7 | 3.3 | 3.9 | 4.9 | 7.5 | 75.6 |
18.5 | 20.2 | 23.4 | 25.8 | 27.2 | 28 | 24.2 |
15.5 | 16.7 | 18.9 | 20.7 | 22.2 | 23.7 | 20.6 |
13.4 | 13.6 | 15.9 | 17.5 | 19.1 | 21.2 | 18.2 |
73 | 68 | 64 | 61 | 63 | 68 | 71 |
3.3 | 3.3 | 3.8 | 4.6 | 4.8 | 5.1 | 4.5 |
9.8 | 12.3 | 14.8 | 16.9 | 15.6 | 15 | 13.9 |
23.1 | 24.1 | 26.6 | 28.3 | 29.6 | 30.2 | 27.1 |
17.2 | 17.8 | 19.4 | 21.1 | 22.6 | 23.9 | 21.3 |
12.3 | 12.5 | 14.4 | 16.5 | 18.1 | 20.2 | 17.4 |
53 | 51 | 49 | 51 | 52 | 58 | 57 |
3.1 | 3.1 | 2.9 | 3.2 | 3.5 | 4.5 | 4 |
20.3 | 21.4 | 22.5 | 23.1 | 22.6 | 21.7 | 21.6 |
31 1988 2020
N/A 1988 2020
31 1988 2020
31 1988 2020
31 1988 2020
N/A 1988 2020
N/A
N/A | 37 | 1978 |
|
---|---|---|---|
37 | 1978 |
|
|
37 | 1978 | ||
16 | 2002 | ||
27 | 1981 | ||
31 | 1981 | ||
1990 |
|
||
20 | 1988 |
|
|
20 | 1988 | ||
21 | 1988 | ||
17 | 1988 | ||
21 | 1988 | ||
21 | 1988 |
|
|
21 | 1988 |
|
|
20 | 1988 | ||
21 | 1988 | ||
17 | 1988 | ||
21 | 1988 | ||
21 | 1988 |
|
|
20 | 1988 |
|
|
20 | 1988 |
Commenced: 1870
Last Record: 2020
Statistic ElemJanuary February March April May June
Mean maximum temperature (Degrees C) for years 1908 to 2020 24.5 22.1
Decile 1 maximum temperature (Degrees C) for years 1965 to 2020 21.6 19.3
Decile 9 maximum temperature (Degrees C) for years 1965 to 2020 27.1 24.8
Lowest temperature (Degrees C) for years 1965 to 2020 3.6 -0.9 -3.3
Date of Lowest temperature for years 1965 to 2020 30-Apr-08 25-May-06 28-Jun-71
Mean number of days <= 2 Degrees C for years 1965 to 2020 0 0.4 2
Mean number of days <= 0 Degrees C for years 1965 to 2020 0 0 0.5
Mean rainfall (mm) for years 1870 to 2020 144.2 82.5 71 60.2
Highest rainfall (mm) for years 1870 to 2020 676.7 405.4 358.4 351.4
Decile 5 (median) monthly rainfall (mm) for years 1870 to 2020 59.8 54.2 42.2
Decile 9 monthly rainfall (mm) for years 1870 to 2020 183.7 149.9 132.4
Mean daily sunshine (hours) for years null to null
Mean daily solar exposure (MJ/(m*m)) for years 1990 to 2020 16.8 | 12.2 | ||
---|---|---|---|
Mean number of clear days for years 1965 to 1999 5.7 | 7.2 | 10.5 | |
Mean number of cloudy days for years 1965 to 1999 | 7.4 | 5.5 | |
Mean daily evaporation (mm) for years 1967 to 1999 | 2.3 | 2 | |
Mean 9am temperature (Degrees C) for years 1908 to 2010 |
|
|
13.6 |
Mean 9am wet bulb temperature (Degrees C) for years 1908 to 2010 | 11.7 | ||
Mean 9am dew point temperature (Degrees C) for years 1966 to 2010 | 10.6 | ||
Mean 9am relative humidity (%) for years 1938 to 2010 | 78 | 81 | 81 |
Mean 9am cloud cover (okas) for years 1908 to 1999 | 3 | 2.9 | 2.7 |
Mean 9am wind speed (km/h) for years 1965 to 2010 | 6 | 5.2 | |
Mean 3pm temperature (Degrees C) for years 1949 to 2010 | 23 | 20.9 | |
Mean 3pm wet bulb temperature (Degrees C) for years 1949 to 2010 |
|
15.1 | |
Mean 3pm dew point temperature (Degrees C) for years 1966 to 2010 |
|
10 | |
Mean 3pm relative humidity (%) for years 1966 to 2010 | 57 | 56 | 52 |
Mean 3pm cloud cover (oktas) for years 1949 to 1999 | 4 | 3.4 | |
Mean 3pm wind speed (km/h) for years 1965 to 2010 | 10.6 |
4.4 | 3.9 | 4.1 | 5.6 | 6.5 | 7.8 | 78.9 |
---|---|---|---|---|---|---|
1.2 | 0.9 | 1.3 | 2 | 2.4 | 3.6 | 26.4 |
0.5 | 0.3 | 0.4 | 0.7 | 0.9 | 1.5 | 10.6 |
95 | 109 | 129 | 147 | 151 | 157 | 130 |
54 | 78 | 78 | 76 | 72 | 120 | 120 |
28-Jul-08 | 23-Aug-07 | 27-Sep-03 | 31-Oct-03 | 28-Nov-18 | 16-Dec-06 | 16-Dec-06 |
13.4 | 16.2 | 19.7 | 21.6 | 23.5 | 23.9 | 18.7 |
11.9 | 12.2 | 12 | 7.7 | 6.2 | 4.7 | 91.2 |
6.3 | 4.8 | 3.9 | 6.6 | 7.2 | 8.5 | 84.3 |
2.1 | 2.8 | 4 | 4.8 | 5.4 | 5.7 | 3.9 |
12.4 | 14.3 | 18.6 | 22.2 | 24.3 | 25.6 | 20.3 |
10.4 | 11.9 | 15.1 | 17.9 | 19.8 | 21.4 | 17.2 |
9.2 | 9.8 | 12.2 | 14.5 | 16.8 | 18.8 | 15.2 |
80 | 74 | 67 | 64 | 64 | 67 | 73 |
2.5 | 2.1 | 2.3 | 3.4 | 3.9 | 4.1 | 3.3 |
4.8 | 6.3 | 9.1 | 10.8 | 11.2 | 10.6 | 8.6 |
20.7 | 22.1 | 24.8 | 26.6 | 28.2 | 29.4 | 25.6 |
14.3 | 14.8 | 16.6 | 18.9 | 20.7 | 22 | 18.9 |
8.2 | 7.5 | 9.6 | 12.8 | 15.8 | 17.8 | 13.9 |
47 | 42 | 41 | 46 | 50 | 52 | 51 |
3.2 | 3.1 | 3 | 3.8 | 3.9 | 4.2 | 3.9 |
10.7 | 12.1 | 13.2 | 13.8 | 14.1 | 13.2 | 12.6 |
N/A 1965 2020
55 1965 2020
55 1965 2020
55 1965 2020
N/A 1965 2020
48 1965 2020
25 1965 1995
N/A 1965 1995
150 1870 2020
N/A 1870 2020
N/A 1873 2020
133 1870 2020
Monthly Climate Statistics for 'ST GEORGE AIRPORT' [043109]
Created on [ 05 Aug 2020 14:43:36 GMT+00:00]
Longitude: 148.59 Degrees East
Elevation: 199 m
Date of Highest temperature for years 1997 to 2020 7-Apr-16 4-May-07 15-Jun-02
Lowest maximum temperature (Degrees C) for years 1997 to 2020 13.3 10
Mean number of days >= 35 Degrees C for years 1997 to 2020 0.3 0 0
Mean number of days >= 40 Degrees C for years 1997 to 2020 0 0 0
Date of Highest minimum temperature for years 1997 to 2020 5-Apr-00 1-May-16 8-Jun-02
Decile 1 minimum temperature (Degrees C) for years 1997 to 2019 3.7 1.1
Lowest ground temperature Degrees C for years null to null
Date of Lowest ground temperature for years null to null
Mean rainfall (mm) for years 1997 to 2020 | 47.9 | 20.9 | 25.7 | 31.3 |
---|---|---|---|---|
Highest rainfall (mm) for years 1997 to 2020 | 59.6 | 77.6 | 88.4 | |
Date of Highest rainfall for years 1997 to 2020 | 2000 | 1997 | 2005 | |
Lowest rainfall (mm) for years 1997 to 2020 | 0.2 | 0 | 0 | 1.2 |
Date of Lowest rainfall for years 1997 to 2020 | 2018 | 2018 | 2004 | |
Decile 1 monthly rainfall (mm) for years 1997 to 2020 | 0.5 | 3.2 | 5.6 | |
Decile 5 (median) monthly rainfall (mm) for years 1997 to 2020 22.6 | 20.2 | 22.2 | ||
Decile 9 monthly rainfall (mm) for years 1997 to 2020 | 34.5 | 56.9 | 73.5 | |
Highest daily rainfall (mm) for years 1997 to 2020 126.8 | 46.6 | 47.8 | 78.4 | |
Date of Highest daily rainfall for years 1997 to 2020 | 17-Apr-00 |
|
9-Jun-01 | |
Mean number of days of rain for years 1997 to 2020 | 3.7 | 4.6 | 5.6 |
Mean daily solar exposure (MJ/(m*m)) for years 1990 to 2020 17.7 | 14.1 | 12.2 |
---|
Mean 9am wind speed (km/h) for years 1997 to 2010 |
|
12.2 | |
---|---|---|---|
Mean 3pm temperature (Degrees C) for years 1997 to 2010 |
|
19 | |
