Download as:
Rating : ⭐⭐⭐⭐⭐
Price: $10.99
Language:EN
Pages: 3
Words: 131

Earned value analysispre-migration planning patel storage miller cloud johnson automation-testing phan migration thomas value projectionsa screenshot computer description automatically generated with medium confidencea screenshot computer description automatically generated with medium confidence

Team EAC ETC Est. Dur. Est. Completion Date
Sara Patel $9,150 $0 8 07/14/2021
Sophie Miller $12,801.72 $5,376.72 20 7/30/2021
Daniel Johnson $40,000.00 $38,800.00 66 10/16/2021
Talia Phan $48,000.00 $45,600.00 80 11/05/2021
Omar Thomas $10,800.00 $10,800.00 18 11/29/2021
Total $120,751.72 $100,576.72 106 11/29/2021
Copyright © 2009-2023 UrgentHomework.com, All right reserved.