Errors omissions- highly accurate formatting and numbering system
1020QBT - Academic and Professional Skills Development for Science and Technology | |
---|---|
Assessment 3, Report Writing | |
Learning Objectives | 1, 2, 3 and 4 |
Weighting | 45% (including the planning stage submitted in Week 10) |
Due Date | Week 12 (Friday Midnight) |
Task Overview | Report topics Twenty-first century employees will be entering their chosen career fields with the understanding that industry change is likely to be ongoing due to economic, social and technological changes on a global scale. Employees may find they need to prepare for ‘job clusters’ rather than one particular type of job. |
Report Structure and Presentation Requirements | Your report should be structured with Preliminary (Front Matter), Report Text (Body of the Report) and, End Matter. You are also expected to accurately reference your response using the APA referencing style or IEEE referencing style if you are an Engineering or IT student.
|
Submission Requirements | Assessments submitted after this time will be late and will be penalised according to the late penalty policy. |
1020QBT Assessment 3 Report Writing Matrix
Dimensions of the report | Excellent | Very good | Good | Satisfactory | Unsatisfactory |
---|---|---|---|---|---|
Paraphrasing |
- paraphrases effectively transform original text while conveying original meaning |
-selected paraphrases to support purpose |
- some paraphrases adequately transform original text and original meaning mostly retained | - has few or no adequate paraphrases or original meaning is lost | |
Quoting | - quotations are discerning selected for impact and correctly formatted and cited. | - quotations are well selected, correctly formatted and cited. | - has adequately chosen quotations which are formatted correctly and cited correctly. | - quotations have minor formatting or punctuation errors; citation provided | - irrelevant quotation or misquoted or quotation marks |
Citations | - all citations accurate | -only minor errors in complex citations (e.g. secondary or missing page number) | - highly accurate simple citations | - some citation details omitted (e.g. year or page) or initials present | - no citations or numerous minor or major errors |
Paragraph coherence | - paragraphs have a high level of coherence | - paragraphs are coherent. | - paragraphs mostly show coherence | - paragraphs show general coherence | - paragraphs lack coherence and /or are fragmented |
Language use (language is representative of the student’s usual level of English communication) | - is very well written in terms language use. evidence that explicit and implicit meaning in the literature has been well understood | - is well written in terms of English language use. - evidence that explicit and some implicit meaning in the literature has been understood | - shows some good English language use - evidence that the literature has been understood | - shows sufficient command of English language use - evidence that the literature has been adequately understood | - English language use and sentence construction impede understanding. - evidence literature has not been adequately understood |
9 - 10 | 7.5 – 8.5 | 6.5 - 7 | 5 - 6 | 0 – 4.5 |
Result Summary