Geology parkingentrance stadiumdescriptionstormstormsanitarycommunicationssanitary
|
|
Lat | Long |
---|---|---|---|
45 | 29.64664 | -82.34358 | |
46 | 29.64710 | -82.34412 | |
47 | 29.64882 | -82.34357 | |
48 | 29.64957 | -82.34364 | |
49 |
|
29.64970 | -82.34419 |
50 |
|
29.64880 | -82.34468 |
51 | 29.64780 | -82.34568 | |
52 | 29.64634 | -82.34614 | |
53 | 29.64578 | -82.34600 | |
54 | 29.64635 | -82.34549 | |
55 |
|
29.64712 | -82.34513 |
56 |
|
29.64726 | -82.34564 |
57 | 29.64765 | -82.34586 | |
58 | 29.64679 | -82.34761 | |
59 | 29.64659 | -82.34635 |
Blue top; Southwest of Stadium Rd andFletcher Dr intersect, by Geology parkingentrance on Stadium
|
|
|
|