Load the network and find the total volume each link
1 3min 2 4min 3
3min 4min 12min
The four –zone city has the following productions and attractions:
| Travel time (min) | ||||
|---|---|---|---|---|
| zone | A | B | C | D |
| A | 2 | 5 | 7 | 10 |
| B | 5 | 3 | 8 | 12 |
| C | 7 | 8 | 2 | 11 |
| D | 10 | 12 | 11 | 3 |
Tasks to be completed
| From/to | A | B | C | D |
|---|---|---|---|---|
| A | .. | 50 | 40 | 20 |
| B | 30 | .. | 80 | 10 |
| C | 90 | 80 | .. | 20 |
| D | 60 | 70 | 50 | .. |
Task 5: prepare brief report documenting your analysis, and be sure to explain the differences and similarities in the results of task-3 and task-4.
Assumptions
O1 7 birr (b) D
1 birr (a) (c)
| D | |
|---|---|
| O1 | 400 |
| O2 | 800 |
X1=cost of travel in cents
X2=the travel time in minute
