Namerevision platinum date moulding tim leedscale ben hopley appv wednesday
Fytogreen have combined their extensive experience with green roof media design with a range of their Linear Low
Flexibility is key with the ability to cut, adjust and re-weld the standard planter box sizes to fit bespoke
be direct plumbed from outlets that can be where ever it is required and bypassing the requirement for a water proof membrane.
custommouldingcolours
NB: Actual colours may vary slightly from those shown above.
t Species el Mulch surface D flm Tech |
Extens 30: 3 |
||||||
---|---|---|---|---|---|---|---|
length | width | height |
|
|
|||
400 ø | 400 h | 50 | lt | ||||
400 l | 400 w | 400 h | 64 | lt | |||
600 l | 600 w | 600 h | 216 | lt | |||
360 | lt |
|
|||||
600 l | 600 w | 1000 h | |||||
700 l | 300 w | 500 h | 105 | lt |
|
||
700 l | 500 w | 300 h | 105 | lt | |||
730 l | 730 w | 730 h | 389 | lt | |||
770 l | 200 w | 200 h | 31 | lt | |||
800 l | 280 w | 280 h | 54 | lt | |||
900 l | 250 w | 400 h | 80 | lt |
|
||
900 l | 400 w | 250 h | 80 | lt |
|
||
900 l | 400 w | 500 h | 180 | lt | |||
900 l | 500 w | 400 h | 180 | lt | |||
920 l | 175 w | 600 h | 320 | lt | |||
960 l | 400-746 w | 600 h | 330 | lt | |||
1000 l | 600 w | 600 h | 360 lt |
|
|||
1090 l | 380 w | 400 h | 165 lt |
|
|||
1090 l | 400 w | 500 h | 218 lt | ||||
1100 l | 1100 w | 1050 h | 1210 lt | ||||
1200 l | 280 w | 375 h | 110 lt | ||||
1200 l | 375 w | 280 h | 110 lt | ||||
1200 l | 400 w | 600 h | 288 lt |
|
|||
1200 l | 600 w | 400 h | 288 lt |
|
|||
1200 l | 1200 w | 300 h | 432 lt | ||||
1400 l | 250 w | 500 h | 160 lt | ||||
1400 l | 500 w | 250 h | 160 lt | ||||
1500 l | 400 w | 400 h | 220 lt | ||||
1700 l | 380 w | 400 h | 258 lt |
|
|||
2000 l | 650 w | 800 h | 1020 lt |
|
|||
2475 l | 442 w | 500 h | 700 lt |
|
---|
Fytogreen’s range of Linear Low Density Polyethylene
planter boxes provide a UV stable, flexible container for both
planter boxes and green facades.
Fire Ratings
Fytogreen and Melbourne Rotomould have
investigated the possible solutions to the
In situ risk reduction considerations would be:
1. Self extinguishing nature of mineral based
growing media that in the event of a fire
on an LLDPE planter, the media would
collapse outwards onto the flame if the
LLDPE planter was to burn.
Fytogreen Australia - providing sustainable greening solutions for the built environment |
---|
240 | A |
---|
A
B
D
B
3 | 2 | 10 | 4 | 800 | A | C | E | 20 | 10 | 30 | DO NOT SCALE DRA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
F | Detail A B | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DRAWN | Ben | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CHK'D | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
APPV'D | E | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
E | D | 2000 | C | B 50 |
1 | 2 | 650 | 3 | 4 | Path | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 4 | 5 | REVISION | 17/12/2012 8:13:22 AM |
|
7 | 8 | D | 400 D |
|
A3 |
|
B | 30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
DRAWN | NAME | SIGNATURE | DATE |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ben Hopley | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CHK'D | Tim Leed | A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
APPV'D | Monday, 17 December 2012 8:09:00 AM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
created | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1,020 litre | Path |
|
|
SHEET 1 OF 1 | E | E | 800 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
E | DWG NAME. | 30 | Platinum 040315 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | SCALE:1:20 | detail B | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DO NOT SCALE DRAWING REVISION 4/03/2015 9:10:24 AM |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
D | A | 1 | 2 | 3 | NAME Ben Hopley Tim Leed |
SIGNATURE | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
F | APPV'D | TITLE: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | 2 | 3 | 4 | 5 |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | B | D |
|
A |
|
3 | F | C | 2 | 2 | A |
|
3 |
|
4 | Path | Path | DRAWN | SHEET 1 OF 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 |
|
APPV'D |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
SCALE:1:20 | SHEET 1 OF 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
created | Wednesday, 26 November 2014 9:46:35 AM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Path |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
detail B | pipe |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DO NOT SCALE DRAWING | REVISION | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NAME | SIGNATURE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
DRAWN | 2 |
|
E | 3 | 4 | D | 5 | 6 | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CHK'D | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
APPV'D | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
64 litre | 4 | A | created | Wednesday, 26 November 2014 9:46:35 AM | DWG NAME. | Platinum 040315 | A3 | A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Path | C:\CAD\Melro\Custom Moulding\Fytogreen\Platinum\ | SCALE:1:20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SHEET 1 OF 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
C | 400 | 30 |
N
Tim
2 | 1 | 2 | 3 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
F | A | CHK'D | Ben Hopley | TITLE: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
APPV'D | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
380 | DO NOT SCALE DRAWING | 1 | 2 | A | 3 | D | 4 | Path |
|
DWG NAME. Planter | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SCALE:1:5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
C | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NAME | SIGNATURE |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DRAWN | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CHK'D | B | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
APPV'D | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 |
|
Path |
|
6 | A | DWG NAME. Planter Cube 400x400x400 | A3 | 1 | A | E | 3 | C | 499 500 | D | 400 | 6 | section A-A | 442 | A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
D | 1090 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
halfBenchBasic) | 50 | 2 | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Top | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
A | A | 1 | 2 | 3 | E | 5 | 6 | DO NOT SCALE DRAWING | REVISION | 23/04/2014 12:13:41 PM | 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NAME | SIGNATURE | DATE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
E | F | 8 | A | 442 |
|
A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | created | Wednesday, 23 April 2014 12:05:32 PM | half ben | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DO NOT SCALE DRAWING REVISION 23/04/2014 12:13:41 PM |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
F | CHK'D | B | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
APPV'D | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
D | 1 | 2 | 3 | 4 | Path |
|
DWG NAME. | half bench basic | A3 | 3 | 4 | P | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SCALE:1:20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SHEET 1 OF 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1090 | A | C | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
50 C |
|
1090 Top | 400 | C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
50 | Top | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DO NOT SCALE DRAWING | REVISION | D | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
D | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
DRAWN | NAME | SIGNATURE | DATE | 400 | 1090 | 1 | 400 | 2 | 3 | 4 | E | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
400 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CHK'D |
|
400 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
APPV'D | E | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
E | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
created | Monday, 12 January 2015 9:05:54 AM |
|
A3 1090 |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Path | SCALE:1:20 | SHEET 1 OF 1 | Front | REVISION Side | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
D | Front | DRAWN | Ben Hopley | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DO NOT SCALE DRAWING |
REVISION | 29/05/2014 4:26:20 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NAME Ben Hopley |
SIGNATURE | DATE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Front | 1 | 2 | 3 | 4 | Path | Tim Leed Thursday, 29 May 2014 4:23:12 PM | DWG NAME. | Hoarding | A3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TITLE: SCALE:1:10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SHEET 1 OF 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
400 | 1 | 2 | 3 | 4 | Path | created | Thursday, 29 May 2014 4:23:12 PM DO NOT SCALE DRAWING Hoarding REVISION | 29/05/2014 4: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
C:\CAD\Melro\Custom Moulding\Fytogreen\Hoarding\ | SCALE:1:10 | NAME | SHEET 1 OF 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DRAWN |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
CHK'D | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
APPV'D |
1 | 2 | 3 | 5 | 6 |
---|
A
B
B | 50 | 1 2 | 3 4 | 5 6 | 7 | ||
---|---|---|---|---|---|---|---|
|
A
730 |
---|
F
E
280 |
---|
2 | D | 80L | |||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C | 80L | ||||||||||||||||||||||||||||||||||||||||
400 | 250 | E | |||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||
D | |||||||||||||||||||||||||||||||||||||||||
DO NOT SCALE DRAWING | REVISION | 26/04/ | |||||||||||||||||||||||||||||||||||||||
F |
|
DRAWN | NAME | SIGNATURE | D | ||||||||||||||||||||||||||||||||||||
Micah Carreon | |||||||||||||||||||||||||||||||||||||||||
CHK'D | Ben Hopley | ||||||||||||||||||||||||||||||||||||||||
280 |
|||||||||||||||||||||||||||||||||||||||||
40 | |||||||||||||||||||||||||||||||||||||||||
40 | 280 |
|
|||||||||||||||||||||||||||||||||||||||
400 |
|
DO NOT SCALE DRAWING | REVISION | 26/04/2017 | TITLE: | 400mm round planter | SHEET 1 OF 1 | E | 40 | 1200 | 400 | 375 | 280 | ||||||||||||||||||||||||||||
NAME | SIGNATURE | DATE | |||||||||||||||||||||||||||||||||||||||
DRAWN |
|
||||||||||||||||||||||||||||||||||||||||
CHK'D |
|
||||||||||||||||||||||||||||||||||||||||
3 | 4 | Created Wednesday, 26 April 2017 8:50:07 AM | Name | 400mm round planter | 1200 | ||||||||||||||||||||||||||||||||||||
375 | |||||||||||||||||||||||||||||||||||||||||
F | |||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||
40 | |||||||||||||||||||||||||||||||||||||||||
40 |
|
|
110L | ||||||||||||||||||||||||||||||||||||||
375 | |||||||||||||||||||||||||||||||||||||||||
40 | |||||||||||||||||||||||||||||||||||||||||
280 | 280 | 1200 | 280 | 375 |
|
||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||
1200 | 37 | ||||||||||||||||||||||||||||||||||||||||
280 | |||||||||||||||||||||||||||||||||||||||||
1200 | |||||||||||||||||||||||||||||||||||||||||
|
280 |
|
![]() |
A | C | A | 1 | 40 | C |
|
40 | 3 | 2 | 4 |
|
5 | 4 | 400 DRAWING REVISION |
6 DO NOT S |
8 | A | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
D | B | D | 2 | 1 | |||||||||||||||||||||||||||||||||||
E | C | Planter P2 | E | 900 | 900 | CALE DRAWING REVISION |
|||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||
B | NAME | SIGNATURE | DATE | NAME | SIGNATUR | E DATE | B | ||||||||||||||||||||||||||||||||
DRAWN | DRAWN | Micah Carreon | |||||||||||||||||||||||||||||||||||||
|
TITLE: | ||||||||||||||||||||||||||||||||||||||
3 | 4 | 6 | SHEE | ||||||||||||||||||||||||||||||||||||
Created Friday, 31 March 2017 9:24:23 AM |
|
||||||||||||||||||||||||||||||||||||||
1 | 2 |
|
3 | 4 | SCALE:1:10 | ||||||||||||||||||||||||||||||||||
|
C | ||||||||||||||||||||||||||||||||||||||
C |
|
||||||||||||||||||||||||||||||||||||||
E | 40 | 40 |
0 | DO NOT SCALE DRAWING | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NAME | SIGNATURE |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
D | DRAWN |
|
24/05/16 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B | D | F | 1 | 2 | D |
|
1 | 1 | 1 3 | D |
|
2 3 | 3 | Path | 4 | CHK'D | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B | D | APPV'D | TITLE: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DWG NA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
30 | E | 2 | 700 700 | 700 | 3 | 4 | 700 | 6 | 7 |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
30 | 700 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
E | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0 | 1 | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
C | B A | A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | 5 | 6 | 7 | 400 | 400 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DATE | C | F |
|
50 | 50 | 1090 |
|
DATE | TITLE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DRAWN CHK'D | Micah Carreon Ben Hopley Micah Carreon | 24/05/16 | 24/05/16 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
F | APPV'D | Ben Hopley | Ben Hopley | TITLE: | B | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
24/05/16 | APPV'D | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | 4 | 3 | Path | 4 | 250 | 5 | CHK'D | D | Ben Hopley |
|
1 | TITLE: |
|
1 | A3 |
|
2 |
|
4 | Path | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
APPV'D | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0 | 1 | 1 | DWG NAME | 1 | 3 | 2 | 4 | Path | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SCALE:1:10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1090 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
C C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0 | 400 |
|
D | D |
|
300 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
114 | E | D 1 |
E | E | B | 500 | 3 | A | 4 |
|
2 |
|
500 | 500 3 |
4 | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Greening the Built Environment