Prepare statement cash flows lcu for fenwickes foreign subsidiary and then translate these amounts into
| JANUARY 1 2015 | $ 2.30 | 1 LCU |
|---|---|---|
| OCTOBER 1,2015 | 2.15 | 1 LCU |
| AVERAGE FOR 2015 | $ 2.10 | 1 LCU |
| DECEMBER 31,2015 | $ 1.90 | 1 LCU |
| JANUARY 1 2015 | $ 2.30 | 1 LCU |
|---|---|---|
| OCTOBER 1,2015 | 2.15 | 1 LCU |
| AVERAGE FOR 2015 | $ 2.10 | 1 LCU |
| DECEMBER 31,2015 | $ 1.90 | 1 LCU |
