Rajasthannarayana junior college
Skype ID – m upendra | ||
---|---|---|
|
|||
---|---|---|---|
|
|||
B. Tech | 2023 | 8.0 | |
12th | 2019 | 9.82 | |
10th | 2017 | 10.0 | |
vijayawada |
|
||
---|---|---|
- | ||
- | ||
|
||
- |
|
|
• |
|
|
|
• | |
• | |
• | |
• | |
|
• |
|
• |
|
• |
On Demand
Skype ID – m upendra | ||
---|---|---|
|
|||
---|---|---|---|
|
|||
B. Tech | 2023 | 8.0 | |
12th | 2019 | 9.82 | |
10th | 2017 | 10.0 | |
vijayawada |
|
||
---|---|---|
- | ||
- | ||
|
||
- |
|
|
• |
|
|
|
• | |
• | |
• | |
• | |
|
• |
|
• |
|
• |
On Demand