Download as:
Rating : ⭐⭐⭐⭐⭐
Price: $10.99
Language:EN
Pages: 3
Words: 635

Reservoir cylindrical system and the well centered the reservoir

Course Project

A well is producing a water-drive undersaturated oil reservoir. Reservoir is a cylindrical system and the well is centered in the reservoir. Total liquid production rate at reservoir conditions is equal to water encroachment rate. Reservoir and fluid properties are given in Table 1.

Sw So Kro Krw
0.00% 100.00% 0.4800 0.0000
20.00% 80.00% 0.4800 0.0000
21.16% 78.84% 0.4594 0.0002
22.32% 77.68% 0.4393 0.0007
23.48% 76.52% 0.4196 0.0017
24.64% 75.36% 0.4005 0.0030
25.80% 74.20% 0.3819 0.0047
26.96% 73.04% 0.3638 0.0067
28.12% 71.88% 0.3461 0.0091
29.28% 70.72% 0.3290 0.0119
30.43% 69.57% 0.3123 0.0151
31.59% 68.41% 0.2961 0.0187
32.75% 67.25% 0.2804 0.0226
33.91% 66.09% 0.2651 0.0269
35.07% 64.93% 0.2504 0.0316
36.23% 63.77% 0.2361 0.0366
37.39% 62.61% 0.2222 0.0420
38.55% 61.45% 0.2088 0.0478
39.71% 60.29% 0.1959 0.0540
40.87% 59.13% 0.1835 0.0605
42.03% 57.97% 0.1715 0.0674
43.19% 56.81% 0.1599 0.0747
44.35% 55.65% 0.1488 0.0823
45.51% 54.49% 0.1381 0.0904
46.67% 53.33% 0.1279 0.0988
47.83% 52.17% 0.1181 0.1075
48.99% 51.01% 0.1087 0.1167
50.14% 49.86% 0.0998 0.1262
51.30% 48.70% 0.0913 0.1361
52.46% 47.54% 0.0832 0.1464
53.62% 46.38% 0.0755 0.1570
54.78% 45.22% 0.0683 0.1680
55.94% 44.06% 0.0614 0.1794
57.10% 42.90% 0.0550 0.1912
58.26% 41.74% 0.0489 0.2033
59.42% 40.58% 0.0432 0.2158
60.58% 39.42% 0.0379 0.2287
61.74% 38.26% 0.0330 0.2420
62.90% 37.10% 0.0285 0.2556
64.06% 35.94% 0.0243 0.2696
65.22% 34.78% 0.0205 0.2840
66.38% 33.62% 0.0171 0.2987
67.54% 32.46% 0.0140 0.3138
68.70% 31.30% 0.0112 0.3293
69.86% 30.14% 0.0088 0.3452
71.01% 28.99% 0.0067 0.3615
72.17% 27.83% 0.0049 0.3781
73.33% 26.67% 0.0034 0.3951
74.49% 25.51% 0.0022 0.4124
75.65% 24.35% 0.0013 0.4302
76.81% 23.19% 0.0007 0.4483
77.97% 22.03% 0.0002 0.4668
79.13% 20.87% 0.0000 0.4856
80.00% 20.00% 0.0000 0.5000
80.29% 19.71% 0.0000 0.5000
81.45% 18.55% 0.0000 0.5000
82.61% 17.39% 0.0000 0.5000
83.77% 16.23% 0.0000 0.5000
84.93% 15.07% 0.0000 0.5000
86.09% 13.91% 0.0000 0.5000
87.25% 12.75% 0.0000 0.5000
88.41% 11.59% 0.0000 0.5000
89.57% 10.43% 0.0000 0.5000
90.72% 9.28% 0.0000 0.5000
91.88% 8.12% 0.0000 0.5000
93.04% 6.96% 0.0000 0.5000
94.20% 5.80% 0.0000 0.5000
95.36% 4.64% 0.0000 0.5000
96.52% 3.48% 0.0000 0.5000
97.68% 2.32% 0.0000 0.5000
98.84% 1.16% 0.0000 0.5000
100.00% 0.00% 0.0000 0.5000

Assuming the effects of capillary pressure and gravity force can be ignored, determine the following:

  1. Plot water front location versus producing time

  2. Plot cumulative oil production versus producing time. Producing time starts from the beginning of production to water breakthrough and from water breakthrough to 5000 hours after water breakthrough

Copyright © 2009-2023 UrgentHomework.com, All right reserved.