Taman universiti january time off-peak batu pahatgroup location site front petrol
GROUP 1
Location: Site A – In Front of Kolej Kemahiran Tinggi Mara (KKTM) Sri Gading.
Time (min) | Density (veh/km) | Average Speed (km/hr) | Volume (veh) |
---|---|---|---|
15 | 16.30 | 72.9 | 297 |
30 | 17.22 | 71.3 | 307 |
45 | 17.99 | 70.7 | 318 |
60 | 20.29 | 68.2 | 346 |
75 | 19.45 | 69.5 | 338 |
90 | 20.35 | 67.8 | 345 |
105 | 18.37 | 70.1 | 322 |
120 | 15.38 | 74.4 | 286 |
TOTAL | - | 70.6 | 2559 |
Date: 26 January 2016 Time: 10.00am to 12.00pm (Off-peak)
Batu Pahat – Kluang
Time (min) | Density (veh/km) | Average Speed (km/hr) | Volume (veh) |
---|---|---|---|
15 | 14.63 | 74.9 | 274 |
30 | 13.25 | 77.3 | 256 |
45 | 16.51 | 72.2 | 298 |
60 | 19.24 | 68.4 | 329 |
75 | 20.87 | 66.5 | 347 |
90 | 16.38 | 71.8 | 294 |
105 | 15.61 | 73.8 | 288 |
120 | 14.61 | 74.2 | 271 |
TOTAL | - | 72.4 | 2357 |
GROUP 4
Location: Site A – In Front of Kolej Kemahiran Tinggi Mara (KKTM) Sri Gading.
Date: 27 January 2016 Time: 10.00am to 12.00pm (Off-peak)
Kluang – Batu Pahat
Time (min) | Density (veh/km) | Average Speed (km/hr) | Volume (veh) |
---|---|---|---|
15 | 14.99 | 74.2 | 278 |
30 | 16.06 | 72.5 | 291 |
45 | 17.89 | 71.1 | 318 |
60 | 20.47 | 67.6 | 346 |
75 | 19.74 | 68.3 | 337 |
90 | 21.64 | 66 | 357 |
105 | 17.50 | 71.1 | 311 |
120 | 15.61 | 73.3 | 286 |
TOTAL | - | 70.5 | 2524 |
GROUP 7
Location: Site B – In Front of BH Petrol, Taman Universiti.
Time (min) | Density (veh/km) | Average Speed (km/hr) | Volume (veh) |
---|---|---|---|
15 | 11.46 | 82.0 | 235 |
30 | 13.91 | 76.2 | 265 |
45 | 16.74 | 73.6 | 308 |
60 | 14.32 | 77.1 | 276 |
75 | 15.24 | 74.8 | 285 |
90 | 12.30 | 80.3 | 247 |
105 | 16.49 | 70.6 | 291 |
120 | 15.19 | 75.3 | 286 |
TOTAL | - | 76.2 | 2193 |
Date: 27 January 2016 Time: 5.00pm to 7.00pm (Peak)
Batu Pahat – Kluang
Time (min) | Density (veh/km) | Average Speed (km/hr) | Volume (veh) |
---|---|---|---|
15 | 14.65 | 74.8 | 274 |
30 | 13.08 | 78.3 | 256 |
45 | 16.42 | 72.6 | 298 |
60 | 19.41 | 67.8 | 329 |
75 | 20.56 | 67.5 | 347 |
90 | 16.13 | 72.9 | 294 |
105 | 15.65 | 73.6 | 288 |
120 | 14.55 | 74.5 | 271 |
TOTAL | - | 72.8 | 2557 |
GROUP 10
Location: Site C – In Front of SMK Sri Gading.
Date: 2 February 2016 Time: 5.00pm to 7.00pm (Peak)
Kluang – Batu Pahat
Time (min) | Density (veh/km) | Average Speed (km/hr) | Volume (veh) |
---|---|---|---|
15 | 11.97 | 80.9 | 242 |
30 | 15.34 | 73.8 | 283 |
45 | 14.23 | 76.2 | 271 |
60 | 18.76 | 69.5 | 326 |
75 | 17.42 | 72.8 | 317 |
90 | 16.56 | 71 | 294 |
105 | 15.39 | 74.6 | 287 |
120 | 16.69 | 71.4 | 298 |
TOTAL | - | 73.8 | 2318 |