The bar staff are needed and food and beverage staff are needed
Instructions You are to develop a roster that covers the following 3 service periods/events. :
|
|
---|---|
Function 1 | Fundraising Function |
Numbers | 160 |
Day | Friday night |
Time | Guests arrive at 17:15 and leave by 23:15 |
Menu | |
Beverage | Tea and Coffee Self-service to be offered until 22.15. All other drinks are to be purchased from staff or at the bar. |
Price | |
Staffing guide | Bar staff: 3 (2 x staff are dedicated servers, 1 x runner/dishwasher) Supervisor: 1 |
Function 3 | Wedding |
---|---|
Numbers | 90 guests |
Day | Sunday afternoon |
Time | Guests arrive for a garden service at 14.15 and leave at 23:15. |
Menu | Ceremony time 15:00- service during the ceremony to be beverage only and discreet |
Beverage | Bar closes at 23:15. |
Price | $ 98 per head |
Staffing guide | Supervisor: 1 During the appetisers: 50% of food service staff is needed but all beverage and bar staff. |
|
|
Additional Information | Managers & supervisors Nick, Cary and David are the Food and Beverage Supervisors. |
It is assumed that some of the full-time staff shifts will be done on other days now shown on this roster (Sunday-Thursday). |
4 x 8 hours shifts |
Award Rates |
|
|
Used sparingly to fill in gaps in rosters during busy times or for functions. Minimum shift of 2 hours duration, however, company policy is all staff work a minimum of 4 hours | Award Rates |
Level 1 | Trainee: clean, clear, assists higher levels, cannot serve customers, or set up and pack down on their own. |
Level 2 | General food and beverage waiting duties: can setup only |
Level 3 | General food and beverage waiting duties: can setup and pack down, capable of training new employees |
Name | Level | Status | Considerations |
Khai | 3 | Casual | Cannot work Saturday’s before 2pm due to religious reasons |
Wendy | Bar 3 | Part time | |
Alicia | Bar 3 | Full time | |
Tracey | 3 | Full time | |
Minji | 3 | Part time | |
Tupu | 3 | Part time | 18 years old (does have his RSA yet) |
Sylvia | Bar 3 | Part time | |
Tyler | 2 | Part time | |
Raj | 2 | Part time | Prefers nights |
Rachal | 2 | Part time | Has small children and her partner cannot look after the kids until 6pm Monday to Friday |
Soo jung | 2 | Part time | |
Mohammed | Bar 2 | Casual | |
Ha | 2 | Part time | |
Fabrizio | 3 | Part time | on leave this month |
Niko | Bar 3 | Part time | Prefers days |
Mukesh | BAR 3 | Part time | Mukesh has a work agreement = works between 6am and 6pm only |
Thu | BAR 2 | Part time | |
Anaya | 1 Age 16 | Casual | Parents don’t like her working after 9pm on a school night (Sunday till Thursday nights) |
Eva | BAR 1 | Casual | |
Nadella | 3 | Part time | |
Hana | 2 Age17 | Casual | Cannot work Saturdays due to School work |
Kabir | 2 | Casual | |
Dimitris | 3 | Casual | |
Meg | BAR 2 | Part time |
Student’s name | |
Student’s ID number | |
Unit code and title | |
Assessment date |