The capacitor discharge follows the equation the voltage
| Submission Format |
|---|
If the tasks are completed over multiple pages, ensure that your name and student number are present on each sheet of paper. |

| Achievement Summary | |||||
|---|---|---|---|---|---|
| Criteria Reference | Pass criteria | ||||
| LO1 | P1 Calculate the greatest common divisor and least common multiple of a given pair of numbers. | ||||
| P2 Use relevant theory to sum arithmetic and geometric progressions. | |||||
| LO2 | P3 Deduce the conditional probability
of different events occurring within independent trials. |
||||
| P4 Identify the expectation of an event occurring from a discrete, random variable. | |||||
| LO3 | P5 Identify simple shapes using co-ordinate geometry | ||||
| P6 Determine shape parameters using appropriate vector methods. | |||||
| LO4 | P7 Determine the rate of change within an algebraic function | ||||
| P8 Use integral calculus to solve practical problems involving area. | |||||
| Higher Grade achievements | |||||
| Grade descriptor | Grade descriptor | Achieved? (tick) |
|||
| M1 | D1 | ||||
| D2 | |||||
| M3 | D3 | ||||
| M4 | |||||
