Total points for this quiz are consider the following image
Q NO: 1 Consider the following image F(x,y), masks W(x,y) and G (x,y).
| 3 | 4 | 2 |
|---|---|---|
| 5 | 0 | 5 |
| 2 | 0 | 4 |
| 1 | 2 | 1 |
|---|---|---|
| 0 | 0 | 0 |
| -1 | -2 | -1 |
Q NO: 1 Consider the following image F(x,y), masks W(x,y) and G (x,y).
| 3 | 4 | 2 |
|---|---|---|
| 5 | 0 | 5 |
| 2 | 0 | 4 |
| 1 | 2 | 1 |
|---|---|---|
| 0 | 0 | 0 |
| -1 | -2 | -1 |
