Under section ii-i the policy damage third party property
Vehicle Details
Registartion No. | Make | Model | Sub Type | Year Of Mfg. | |||
DL2FGF0039 | HONDA | CITY | GXI MT | 2005 | |||
Seat Cap. | CC | CNG/LPG Unit | Elec.Acc | Non- Elec. Acc. | |||
|
1197 | 0 | 0 | ||||
Vehicle IDV | Chassis No. | Engine No. | Declared Value | ||||
MAKGD852H5N232932 | L15A30060771 | 120100 | |||||
|
|||||||
|
|||||||
|
|
||||||
|
|
||||||
|
|
||||||
|
|||||||
|
Limits Of Liability:
Under section II-I(ii) of the policy -> Damage to Third Party Property : Rs. 750000
Driver:
The Insured is not indemnified if the vehicle is used or driven otherwise than in accordance with this schedule. Any payment made by the Company