Download as:
Rating : ⭐⭐⭐⭐⭐
Price: $10.99
Language:EN
Pages: 2

You are viewing 1/3rd of the document.
Purchase the document to get full access instantly.

Immediately available after payment
Both online and downloadable
No strings attached

Use chestnut street the major street ave vol

Hour

Division Ave Vol. (veh/h)

Pedestrian Crossing
Volume
(ped/h)
NB SB Total EB Total
12 - 1 PM 308 329 637 149 171 320 125
1 - 2 PM 360 244 604 151 128 279 221
2 - 3 PM 393 104 497 292 199 491 113
3 - 4 PM 362 327 689 151 152 303 135
4 - 5 PM 318 334 652 293 103 396 226
5 - 6 PM 328 146 474 160 172 332 182
6 - 7 PM 345 178 523 222 165 387 114
7 - 8 PM 349 318 667 240 186 426 183
8 - 9 PM 389 241 630 200 277 477 241
9 - 10 PM 354 197 551 191 130 321 182
10 - 11 PM 367 188 555 293 157 450 233
11 - 12 AM 388 276 664 163 241 404 236
Copyright © 2009-2023 UrgentHomework.com, All right reserved.