With gray primer standard lengths iapmo ues er-
|
---|
Section Properties
Allowable Reactions at Supports Based on Web Crippling, Rn/Ω (lb/ft)
Optional Features
• Inquire regarding cost and lead times for:white or gray primer optional -Short cuts < 6’-0”
Deck | Spans | Criteria | 4'-0" | 6'-0" | 8'-0" | 9'-0" | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gage | 10'-0" 11'-0" 12'-0" 14'-0" 16'-0" 18'-0" 20’-0" | ||||||||||||
Single | Wn / Ω | 440 | 196 | 110 | 87 | 70 | 58 | 49 | 36 | 28 | 22 | 18 | |
L/240 | --- | --- | 92 | 65 | 47 | 36 | 27 | 17 | 12 | 8 | 6 | ||
22 | Double | Wn / Ω | 445 | 211 | 122 | 97 | 79 | 66 | 55 | 41 | 31 | 25 | 20 |
L/240 | --- | --- | --- | --- | --- | --- | --- | --- | 30 | 21 | 15 | ||
Triple | Wn / Ω | 531 | 258 | 150 | 120 | 98 | 81 | 69 | |||||
L/240 | --- | --- | --- | --- | 97 | 73 | 56 |
|
|||||
Single | Wn / Ω | 564 | 251 | 141 | 111 | 90 | 75 | 63 | 46 | 35 | 28 | 23 | |
L/240 | --- | --- | 114 | 80 | 58 | 44 | 34 | 21 | 14 | 10 | 7 | ||
20 | Double | Wn / Ω | 587 | 272 | 155 | 123 | 100 | 83 | 70 | 51 | 39 | 31 | 25 |
L/240 | --- | --- | --- | --- | --- | --- | --- | --- | 37 | 26 | 19 | ||
Triple | Wn / Ω | 711 | 335 | 193 | 153 | 125 | 103 | 87 |
|
||||
L/240 | --- | --- | --- | --- | 118 | 89 | 68 | ||||||
Single | Wn / Ω | 837 | 372 | 209 | 165 | 134 | 111 | 93 | 68 | 52 | 41 | 33 | |
L/240 | --- | --- | 157 | 111 | 81 | 61 | 47 | 29 | 20 | 14 | 10 | ||
18 | Double | Wn / Ω | 855 | 391 | 222 | 176 | 143 | 118 | 99 | 73 | 56 | 44 | 36 |
L/240 | --- | --- | --- | --- | --- | --- | --- | --- | 49 | 34 | 25 | ||
Triple | Wn / Ω | 1047 | 484 | 276 | 219 | 178 | 147 | 124 | |||||
L/240 | --- | --- | --- | 216 | 158 | 118 | 91 | ||||||
Single | Wn / Ω | 1101 | 490 | 275 | 218 | 176 | 146 | 122 | 90 | 69 | 54 | 44 | |
L/240 | --- | 476 | 201 | 141 | 103 | 77 | 60 | 38 | 25 | 18 | 13 | ||
16 | Double | Wn / Ω | 1108 | 505 | 287 | 227 | 185 | 153 | 128 | 95 | 72 | 57 | 46 |
L/240 | --- | --- | --- | --- | --- | --- | --- | 91 | 61 | 43 | 31 | ||
Triple | Wn / Ω | 1357 | 626 | 357 | 283 | 230 | 190 | 160 | |||||
L/240 | --- | --- | --- | 269 | 196 | 148 | 114 |
|
Notes:
1.Table does not account for web crippling. Required bearing should be determined based on specific span conditions.