Download as:
Rating : ⭐⭐⭐⭐⭐
Price: $10.99
Language:EN

Xlpe ialuminumtem factor ground tempinsulationvarious cable derating factors pvc insulatedaluminumshort circuit current rating for sec circuit current rating for sec circuit current rating for sec for sec circuit current rating for sec derating factorssoil thermal resistivity circuitperno cable depth circuit currentrating for sec

Demand Factor 1 Volt
System Voltage V(L-L) 440
System Voltage V(L-N) 254 Volt
P.F 0.80 K.Amp

2

Enter Short circuit Current If You Know
Ground
Cable Installation Media 2
Ground Temperature (K2) 45 °C

AL

No of Trench 1
No of Cable/Trench 1
Distance Between Cable Nill Meter
No. of Runs of selected cable 1
Cable Laying on The Depth of 1
Soil Thermal Resistiivty Not Known Km/Watt
Nature of Soil (k3) Very Wet Soil
Meter
Distance 200
Type of Cable
3cX 35
Allowable voltage drop 5 %

(1.732 X (Full Load Current)X(RCosØ+j SinØ)XLengthX100) / Line VoltageXNo of RunX1000

###

AL

1cX0.5

CU

1cX0.75

1cX120

1cX10

1cX50

1cX150
1cX185

HT XLPE ( 6.6 KV-Earthed)

1cX2.5

1cX240

1cX35

1cX120

1cX300

1cX150

1cX400

HT XLPE ( 66 KV-Earthed)

1cX 500

1cX16

1cX95

1cX 630
Nill
Cable Dia
0.125 mt
0.25 mt
0.5 mt

1cX300

1cX800

4

1cX150
1cX1000
1cX185 1cX 500

6

1cX70

1cX240 1cX 630
1cX300

1cX120

1cX400 1cX1000

9

1cX 500
1cX 630

3cX 35

2cX1

1cX800
1 Ph
3 Ph
1cX1000

2cX1.5

3cX 95

3cX 120
3cX 150

3cX0.75

2cX 6

3cX 185
3cX 240
3cX 300

3cX2.5

2cX25

3cX 400

2cX95

2cX120
2cX150
2cX185
2cX240
2cX300
2cX400

1cX240 0.15 0.09 0.091 0.09 270
1cX300 0.12 0.088 0.074 0.088 295
1cX400 0.094 0.088 0.059 0.088 325
1cX 500 0.0726 0.087 0.046 0.087 345
1cX 630 0.0563 0.086 0.037 0.086 390
1cX800 0.044 0.083 0.031 0.083 450
1cX1000 0.0349 0.082 0.027 0.082 500
2cX1.5 21.72 0.126 14.5 0.126 18
2cX2.5 14.52 0.119 8.87 0.119 16
2cX4 8.89 0.116 5.52 0.116 32
2cX 6 5.53 0.11 3.69 0.11 40
2cX10 3.7 0.1 2.19 0.1 55
2cX16 2.29 0.097 1.38 0.097 70
2cX25 1.44 0.097 0.87 0.097 90
2cX35 1.04 0.097 0.627 0.097 110
2cX50 0.77 0.094 0.463 0.094 135
2cX70 0.53 0.09 0.321 0.09 160
2cX95 0.38 0.09 0.231 0.9 190
2cX120 0.3 0.087 0.184 0.087 210
2cX150 0.25 0.087 0.149 0.087 240
2cX185 0.2 0.087 0.12 0.087 275
2cX240 0.15 0.087 0.091 0.087 320
2cX300 0.12 0.086 0.073 0.086 355
2cX400 0.09 0.086 0.059 0.086 385
2cX500 0.09 0.086 0.059 0.086 425
2cX630 0.09 0.086 0.059 0.086 465
3cX1.5 21.72 0.126 14.5 0.126 16
3cX2.5 14.52 0.119 8.87 0.119 21
3cX4 8.89 0.116 5.52 0.116 28
3cX 6 5.53 0.11 3.69 0.11 35
3cX 10 3.7 0.1 2.19 0.1 46
3cX 16 2.29 0.097 1.38 0.097 60
3cX 25 1.44 0.097 0.87 0.097 76
3cX 35 1.04 0.097 0.627 0.097 92
3cX 50 0.77 0.094 0.463 0.094 110
3cX 70 0.53 0.09 0.321 0.09 135
3cX 95 0.38 0.9 0.231 0.09 165
3cX 120 0.3 0.087 0.184 0.087 185
3cX 150 0.25 0.087 0.149 0.087 210
3cX 185 0.2 0.087 0.12 0.087 235
3cX 240 0.15 0.087 0.0912 0.087 275
3cX 300 0.12 0.086 0.0739 0.086 305
3cX 400 0.09 0.086 0.0592 0.086 335
3cX 500 0.09 0.086 0.0592 0.086 370
3cX 630 0.09 0.086 0.0592 0.086 405
3.5X16 1.44 0.097 0.73 0.097 70
3.5X25 0.77 0.094 0.387 .0.094 76
3.5X35 0.53 0.09 0.268 0.09 92
3.5X50 0.38 0.09 0.193 0.09 110
3.5X70 0.3 0.087 0.153 0.087 135
3.5X95 0.2 0.087 0.099 0.087 165
3.5X120 0.15 0.087 0.075 0.087 185
3.5X150 0.12 0.086 0.06 0.086 210
3.5X185 0.09 0.086 0.047 0.086 235
3.5X240 0.08 0.085 0.046 0.085 275
3.8 / 6.6 KV(6.6 KV Earthed) AL/COPPER COND, XLPE
Aluminum
3cX 400 0.102 0.0968 0.102 0.0968 400
Nominal Alum
Copp er
Conductor
Area (Sq.mm)
Resi React Resi React Ground
ohm/km ohm/km ohm/km ohm/km Amp
1cX25 1.1 0.134 1.1 0.134 100
1cX35 1.1 0.134 1.1 0.134 120
1cX50 0.822 0.1358 0.822 0.1358 140
1cX70 0.568 0.1237 0.568 0.1237 175
1cX95 0.411 0.1168 0.411 0.1168 205
1cX120 0.325 0.1128 0.325 0.1128 235
1cX150 0.265 0.1096 0.265 0.1096 260
1cX185 0.211 0.1073 0.211 0.1073 295
1cX240 0.161 0.1041 0.161 0.1041 340
1cX300 0.13 0.1002 0.13 0.1002 385
1cX400 0.102 0.0968 0.102 0.0968 440
1cX 500 0.08 0.0939 0.08 0.0939 495
1cX 630 0.063 0.0921 0.063 0.0921 560
1cX800 0.0513 0.097 0.0513 0.097 620
1cX1000 0.0426 0.0875 0.0426 0.0875 680

66 KV(66 KV Un Earthed) AL/COPPER COND, XLPE I

Aluminum

1 KV PVC Insulated

Copper
Duct Air Ground Duct Air Aluminium Copper
Amp Amp Amp Amp Amp
39 38 35 0.304 0.460
37 35 49 48 44 0.456 0.690
51 47 65 64 60 0.760 1.150
65 64 85 83 82 1.220 1.84
84 84 110 110 110 1.900 2.88
100 105 130 125 130 2.660 4.03
115 130 155 150 165 3.800 5.75
135 155 190 175 205 5.320 8.05
155 190 220 200 245 7.220 10.90
170 220 250 220 280 9.120 13.80
190 250 280 245 320 11.40 17.30
210 290 305 260 370 14.10 21.30
260 315 385 335 400 22.80 34.50
290 375 425 360 435 30.40 46.00
320 425 470 390 520 38.00 57.50
350 480 555 470 675 47.90 72.50
14 13 21 17 17 0.3 0.4
18 18 27 24 24 0.3 0.4
23 23 36 30 30 0.304 0.460
30 30 45 38 39 0.456 0.690
39 40 60 50 52 0.760 1.150
50 51 77 64 66 1.220 1.840
63 70 99 81 90 1.900 2.880
77 86 120 99 110 2.660 4.030
95 105 145 125 135 3.800 5.750
115 130 175 150 165 5.320 8.050
140 155 210 175 200 7.220 10.900
155 180 240 195 230 9.120 13.800
175 205 270 225 265 11.400 17.300
200 240 300 255 305 14.100 21.300
235 280 345 295 355 18.200 27.600
260 315 385 335 400 22.800 34.500
290 375 425 360 435 30.400 46.000
320 425 470 390 520 38.000 57.500
350 480 555 470 675 47.900 72.500
350 520 500 440 650 37.60 57.20
/COPPER COND, XLPE INSULATED CABLES
Copper

Rating for
1Sec.duration in K.

Duct Air Ground Duct Air Aluminium Copper
Amp Amp Amp Amp Amp
90 120 130 115 155 2.35 3.58
105 145 155 140 185 3.29 5.00
125 170 185 160 220 4.70 7.15
155 215 225 195 275 6.58 10.01
180 260 265 235 340 8.93 13.59
205 305 300 265 390 11.28 17.16
230 345 335 295 440 14.10 21.45
260 395 380 330 510 17.39 26.46
300 470 435 380 600 22.56 34.32
335 540 490 425 680 28.20 42.90
380 630 550 480 790 37.60 57.20
430 730 610 530 910 47.00 71.50
480 840 680 580 1030 59.22 90.10
530 960 740 630 1140 75.20 114.40
580 1070 790 670 1250 94.00 143.00
/COPPER COND, XLPE INSULATED CABLES

Aluminum

Copper
Duct Air Ground Duct Air Aluminium Copper
Amp Amp Amp Amp Amp
240 240 9.8
280 280 12.4
335 335 15.5
380 380 19.2
450 450 24.8
510 510 31.1
595 595 41.4
690 690 51.8
800 800 65.2
910 910 82.8
1010 1010 104
Corrrection Factor:K3 (Temp. Derating factor)
Nature of Soil K3 Tem PVC Flexible (Up to 1.1 KV) LT PVC LT XLPE
Very Wet Soil 1.21 25 1.25 1.16 1.28 1.14
Wet Soil 1.13 30 1.16 1.1 1.22 1.1
Damp Soil 1.05 35 1.09 1.05 1.134 1.04
Dry Soil 1 40 1 1 1 1
Very Dry Soil 0.86 45 0.9 0.94 0.975 0.95
50 0.8 0.88 0.878 0.9
55 0.69 0.82 0.768 0.85
1cX240 0.162 0.079 0.0965 0.079 340 300 450 435
1cX300 0.13 0.078 0.0769 0.078 390 335 519 490
1cX400 0.1023 0.077 0.0608 0.077 450 380 605 550
1cX 500 0.0808 0.076 0.0468 0.076 500 430 700 610
1cX 630 0.0648 0.075 0.0362 0.075 555 485 809 680
1cX800 0.053 0.075 0.0283 0.075 625 530 935 740
1cX1000 0.0444 0.068 0.0225 0.068 690 570 1065 780
2cX1.5
2cX2.5
2cX4 1.555 0.097 1.555 0.097 34 28 30 44
2cX 6 1.553 0.097 1.553 0.097 43 37 40 55
2cX10 1.553 0.085 1.553 0.085 57 48 53 74
2cX16 1.54 0.08 1.54 0.08 78 61 70 94
2cX25 1.54 0.08 0.93 0.08 95 80 99 120
2cX35 1.11 0.08 0.671 0.08 116 94 117 145
2cX50 0.082 0.078 0.495 0.078 140 110 140 170
2cX70 0.57 0.077 0.343 0.077 170 140 176 210
2cX95 0.41 0.074 0.247 0.074 200 165 221 250
2cX120 0.33 0.072 0.196 0.072 225 185 258 285
2cX150 0.27 0.072 0.159 0.072 255 210 294 315
2cX185 0.21 0.072 0.127 0.072 285 235 339 355
2cX240 0.16 0.072 0.0965 0.072 325 270 402 410
2cX300 0.13 0.071 0.0769 0.071 370 305 461 460
2cX400 0.1 0.07 0.0602 0.07 435 350 542 520
2cX500 0.1 0.07 0.0602 0.07 481 405 624 580
2cX630 0.1 0.07 0.0602 0.07 537 470 723 680
3cX1.5
3cX2.5
3cX4 1.581 0.097 1.581 0.097 34 28 30 44
3cX 6 1.57 0.097 1.57 0.097 43 37 40 55
3cX 10 1.55 0.08 1.55 0.08 57 48 53 74
3cX 16 1.557 0.08 1.557 0.08 78 61 70 94
3cX 25 1.54 0.08 0.93 0.08 95 80 99 120
3cX 35 1.11 0.08 0.671 0.08 116 94 117 145
3cX 50 0.82 0.078 0.495 0.078 140 110 140 170
3cX 70 0.57 0.077 0.343 0.077 170 140 176 210
3cX 95 0.41 0.074 0.247 0.074 200 165 221 250
3cX 120 0.33 0.072 0.196 0.072 225 185 258 285
3cX 150 0.27 0.072 0.159 0.072 255 210 294 315
3cX 185 0.21 0.072 0.127 0.072 285 235 339 355
3cX 240 0.16 0.072 0.0965 0.072 325 270 402 410
3cX 300 0.13 0.071 0.0769 0.071 370 305 461 460
3cX 400 0.1 0.07 0.0602 0.07 435 350 542 520
3cX 500 0.1 0.07 0.0602 0.07 481 405 624 580
3cX 630 0.1 0.07 0.0602 0.07 537 470 723 680
3.5X16
3.5X25 1.54 0.08 0.93 0.08 95 80 99 120
3.5X35 1.11 0.08 0.671 0.08 116 94 117 145
3.5X50 0.082 0.078 0.0495 0.078 140 110 140 170
3.5X70 0.57 0.077 0.343 0.077 170 140 176 210
3.5X95 0.41 0.074 0.247 0.074 200 165 221 250
3.5X120 0.33 0.072 0.196 0.072 225 185 258 285
3.5X150 0.27 0.072 0.159 0.072 255 210 294 315
3.5X185 0.21 0.072 0.127 0.072 285 235 339 355
3.5X240 0.16 0.072 0.0965 0.072 325 270 402 410
(Grouping factor)==No of Tray
1 2 3 4 6 8
1 1 1 1 1 1 1
2 0.84 0.8 0.78 0.77 0.76 0.75
3 0.8 0.76 0.74 0.73 0.72 0.71
4 0.78 0.74 0.72 0.71 0.7 0.69
5 0.77 0.73 0.7 0.69 0.68 0.67
6 0.75 0.71 0.7 0.68 0.68 0.66
7 0.74 0.69 0.675 0.66 0.66 0.64
8 0.73 0.69 0.68 0.67 0.66 0.64
Depth Facator (K5)
Rating Factor
0.5 1.1
0.7 1.05
0.9 1.01
1 1
1.2 0.98
1.5 0.96
385 590 22.56 34.32
430 670 28.20 42.90
480 780 37.60 57.20
530 900 47.00 71.50
590 1020 59.22 90.09
630 1140 75.20 114.40
660 1250 94.00 143.00
37 39 0.376 0.572
47 50 0.564 0.858
61 67 0.940 1.430
78 85 1.50 2.29
100 125 2.35 3.58
120 155 3.29 5.01
145 190 4.70 7.15
175 235 6.58 10.01
210 290 8.93 13.59
240 330 11.28 17.16
270 375 14.10 21.45
300 435 17.39 26.46
350 510 22.56 34.32
390 590 28.20 42.90
440 670 37.60 57.20
480 750 47.00 71.50
575 875 59.22 90.09
37 39 0.376 0.572
47 50 0.564 0.858
61 67 0.940 1.430
78 85 1.50 2.29
100 125 2.35 3.58
120 155 3.29 5.01
145 190 4.70 7.15
175 235 6.58 10.01
210 290 8.93 13.59
240 330 11.28 17.16
270 375 14.10 21.45
300 435 17.39 26.46
350 510 22.56 34.32
390 590 28.20 42.90
440 670 37.60 57.20
480 750 47.00 71.50
575 875 59.22 90.09
100 125 2.35 3.58
120 155 3.29 5.01
145 190 4.70 7.15
175 235 6.58 10.01
210 290 8.93 13.59
240 330 11.28 17.16
270 375 14.10 21.45
300 435 17.39 26.46
350 510 22.56 34.32
Copyright © 2009-2023 UrgentHomework.com, All right reserved.