PRESENTATION OF ASSIGNMENT
A car manufacturer creates various plans to market it. The above data points represent the cars purchased by different age groups. The visual is shown as Line chart.
BMW car buyer’s age is in the range from 36 to 57. LEXUS car buyer’s age is in the range from 36 to 68. The buyers of the Mercedes have ages in the range from 35 to 70.
It is important to keep in mind that vehicles advertisements must reach the respective age groups.
Ages of People Buying Cars | ||||||||
BMW | Lexus | Mercedes | ||||||
55 | 56 | 52 | ||||||
41 | 46 | 54 | ||||||
43 | 48 | 53 | ||||||
57 | 44 | 64 | ||||||
42 | 56 | 49 | ||||||
41 | 49 | 43 | ||||||
47 | 55 | 50 | ||||||
46 | 49 | 48 | ||||||
BMW | Lexus | Mercedes | ||||||
Mean | 45.21538 | Mean | 50.45714 | Mean | 51.98667 | |||
Standard Error | 0.381908 | Standard Error | 0.515472 | Standard Error | 0.55037 | |||
Median | 45 | Median | 50 | Median | 53 | |||
Mode | 46 | Mode | 55 | Mode | 53 | |||
Standard Deviation | 4.354423 | Standard Deviation | 6.099147 | Standard Deviation | 6.740628 | |||
Sample Variance | 18.961 | Sample Variance | 37.19959 | Sample Variance | 45.43606 | |||
Kurtosis | 0.04742 | Kurtosis | 0.611214 | Kurtosis | -0.0195 | |||
Skewness | 0.508655 | Skewness | 0.360262 | Skewness | -0.02894 | |||
Range | 21 | Range | 32 | Range | 35 | |||
Minimum | 36 | Minimum | 36 | Minimum | 35 | |||
Maximum | 57 | Maximum | 68 | Maximum | 70 | |||
Sum | 5878 | Sum | 7064 | Sum | 7798 | |||
Count | 130 | Count | 140 | Count | 150 |
Minimum of 36 and maximum of 57 year old people has interest to buy BMW. The total number of BMW purchases is 130
Statistics was a very tough subject for me before. But after taking help and guidance from the expert tutors in urgenthomework.com I love Statistics like anything. The teaching technologies and methodologies used by these tutors were so interesting that I got highly interested in Statistics. Now I can solve any Statistics problem in no time. Urgenthomework.com simply rocks!!
Follow Us